MIDEA 2.0 Ton Duct Type Non Inverter AC | MHC-24CRN
126,600.00৳
- Air Conditioner Type: Non-Inverter
- Function: Cooling
- Cooling Capacity: 24000 BTU/hr
- Compressor: Rotary
- Refrigerant: R410
MIDEA 2.0 Ton Duct Type Non Inverter AC (MHC-24CRN)
| Indoor Model | Unit | MHC-24CRN1 | |
| Outdoor Model | MHC-24CRN1 | ||
| Type (wall type or others) | Duct type | ||
| Type (On-Off/Inverter) | On-Off | ||
| Type (Cooling only/Heating-Cooling) | Cooling only | ||
| Power Supply | V-Ph-Hz | 220-240V, 1Ph, 50Hz | |
| Gas Type | R410 | ||
| Gas Amount(Kg) | Kg | 1.2 | |
| Cooling | Capacity (Btu/H) | (Btu/H) | 24000 |
| Standard Current (A) | A | 12.7 | |
| Standard Input (W) | W | 2250 | |
| Rated Current (Max Current) | A | 15.1 | |
| Rated Input (Max Input) | W | 3470 | |
| EER | W/W | 3.1 | |
| EER | (BTU/Hr)/W | 10.67 | |
| SEER | W/W | N/A | |
| Star Rating | Star | 3 | |
| Heating | Capacity (Btu/H) | (Btu/H) | N/A |
| Standard Current (A) | A | N/A | |
| Standard Input (W) | W | N/A | |
| Rated Current (Max Current) | A | N/A | |
| Rated Input (Max Input) | W | N/A | |
| EER | W/W | N/A | |
| EER | (BTU/Hr)/W | N/A | |
| SEER | W/W | N/A | |
| Star Rating | Star | N/A | |
| Controller type | Remote/wire | Remote+Wire | |
| Indoor Net Weight (KG) | Kg | 32.3 | |
| Indoor Gross Weight (KG) | Kg | 36.9 | |
| Indoor Body Size (mm) | mm | 890×735×290 | |
| Indoor Packing Size (mm) | mm | 1070×800×360 | |
| Air Suction Mouth (mm) | 800×250 | ||
| Air Discharge Mouth (mm) | 635×202 | ||
| Outdoor Net Weight (KG) | Kg | 51.6 | |
| Outdoor Gross Weight (KG) | Kg | 57.2 | |
| Outdoor Body Size (mm) | mm | 920X360X710 | |
| Outdoor Packing Size (mm) | mm | 985X435X760 | |
| Compressor | Type | Rotary | |
| Compressor | Brand | GMCC/LAMDA | |
| Suction pressure (Mpa) | Mpa | 4.2 | |
| Discharge Pressure (Mpa) | Mpa | 1.5 | |
| Operation temperature | 0C | 16-32 | |
| Pipe Size (Liquie side, Gas side) | Inch | 3/8, 5/8 | |
| Drain Pipe size | Inch (mm) | OD32 | |
| Indoor Air flow (Hi/Mi/Lo) | m3/h | 1300/1250/1150 | |
| IDU Noise level ,dB (Hi/Mi/Lo) | dB | 47/44/38 | |
| ODU Noise level ,dB (Hi/Mi/Lo) | dB | 59 | |
| Remarks: The above design and specifications are subject to change without prior notice for product improvement. | |||
Warranty for Residential Usage
Compressor Warranty: 5 Years
Spare Parts Support: 2 Year
Service Warranty: 1 Year
Warranty for Commercial Usage
Compressor Warranty: 3 Years
Spare Parts Support: 1 Year
Service Warranty: 1 Year
The MIDEA 2.0 Ton Duct Type AC (MHC-24CRN) is a premium cooling-only system designed for high-efficiency air distribution in commercial and residential spaces. With a cooling capacity of 24,000 BTU/h, this duct-type unit is installed above the ceiling, offering a hidden and professional finish while maintaining an ideal climate. Built with a high-performance Rotary compressor (GMCC/LAMDA) and R410 refrigerant, it delivers robust and reliable cooling for medium-sized areas.
| All Variants |
| Midea 5.0 Ton Duct Type AC |
| Midea 4.0 Ton Duct Type AC |
| Midea 3.0 Ton Duct Type AC |
| MIDEA 2.5 Ton Duct Type Non Inverter AC |
| MIDEA 2.0 Ton Duct Type Non Inverter AC |
You can also find us in Daraz
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.