Specifications | ||
Model | Â MUB-36CRN1 | |
Power supply(V-Ph-Hz) | 380-415V,3Ph,50Hz | |
Cooling
|
Capacity(Btu/h) | 36000 |
Input(W) | 4000 | |
Rated current(A) | 8.2 | |
EER(W/W) | 2.77 | |
EER((BTU/Hr)/W) | 9.46 | |
Max. input consumption(W) | 5350 | |
Max. current(A) | 11.7 | |
Compressor | Type | ROTARY |
Brand | GMCC | |
Indoor air flow (Hi/Mi/Lo)(m3/h) | 1800/1500/1300 | |
Indoor noise level (Hi/Mi/Lo)(dB(A) | 53.4/49.7/47.3 | |
Indoor unit | Dimension(W*D*H)(mm) | 1285x675x235 |
Packing  (W*D*H)(mm) | 1360x755x313 | |
Outdoor noise level(dB(A)) | 62.6 | |
Outdoor unit | Dimension(W*D*H)(mm) | 946x410x810 |
Packing (W*D*H)(mm) | 1090x500x875 | |
Refrigerant type | R-410A | |
Thermostat type | REMOTE CONTROLLER | |
Operation temperature(℃) | 17~30 |
Reviews
Clear filtersThere are no reviews yet.