Comfort Air
Round way air supplyRound way air supply without blind spot.
High ceiling modeLots of shops are 5 meters high ceiling. This model canbe installed in 4.5 metres height. The best solution forhigh ceiling shop.
Individual flap controlThe four flaps can be controlled individually according toend users by controller, providing maximum comfortthroughout the room, it is a good solution to avoid “airconditioning disease”
Fresh Air
The preset fresh air channel can bring the outsidefresh air into the room which improve the room airquality. Creat fresh and comfort atmosphere.
Self-clean
Freezes the evaporator with moisture in the air, and removesaway dirt in melting, ensuring healthy air that comes out of airconditioners.
Specifications | ||
Model Description | HBL Model Name | HSU-36CassetteType:(Fix) |
IDU Code | AB105S1SR1FA | |
ODU Code | 1U105S1LN1SB | |
Panel Code | PB-950QB | |
Capacity |
Cooling (BTU/h) | 36000 |
Heating (BTU/h) | Not Applicable | |
Power Input |
Cooling (W) | 3300 |
Heating (W) | Not Applicable | |
Energy Class |
EER | 3.18 |
Running Current |
Cooling (A) | 5.32 |
Heating (A) | Not Applicable | |
Power Supply |
(Ph, V, Hz) | 3/380~415/50 |
Air Flow |
H/M/L/So (m3/h) | 2080/1780/1580/1400 |
Moisture Removal Capacity(10-3m3/h) | 2L/H | |
Refrigerant Type |
R32 | |
Refrigerant Pipe |
Liquid Side Diameter (mm) | 9.52 |
Gas Side Diameter (mm) | 15.88 | |
Indoor |
Net Dimension (mm) W/D/H | 840/840/246 |
Package Dimension (mm) W/D/H | 978/978/312 | |
Net Weight (kg) | 25 | |
Gross Weight (kg) | 30.5 | |
Sound power Level [dB(A)] Hi/Mid/Lo | 53/50/47/43 | |
Outdoor |
Net Dimension (mm) W/D/H | 950/370/965 |
Package Dimension (mm) W/D/H | 1050/485/1095 | |
Net Weight (kg) | 74 | |
Gross Weight (kg) | 85 | |
Sound Power Level [dB(A)] Hi/Mid/Lo/So | 59 | |
Compressor Type | Rotary | |
Panel |
Model | PB-950QB |
External Dimensions (W/D/H) mm | 950/950/50 | |
Packing Dimensions (W/D/H) mm | 1000/1000/110 | |
Net Weight (KG) | 5.5 | |
Gross Weight (KG) | 8.5 | |
Special Features |
DC Fan Motor | Yes |
Large Heat Exchanger Design | Yes | |
Multiple Air Speed for Ultimate Comfort | Yes | |
Hidden LED Display | Yes | |
Automatic Airflow Control | Yes | |
Installation Friendly | Yes | |
Convenient Filters | Yes | |
Energy Saving | Yes | |
Super Big Inlet Grille | Yes | |
Brand New Designed Fan | Yes | |
Individual Flap Control | Yes | |
High Ceiling Mode | Yes | |
Round Way Air Supply | Yes | |
High Lift-up Drain Pump | Yes |
Reviews
Clear filtersThere are no reviews yet.