Comfort Air
Round way air supplyRound way air supply without blind spot.
High ceiling modeLots of shops are 5 meters high ceiling. This model canbe installed in 4.5 metres height. The best solution forhigh ceiling shop.
Individual flap controlThe four flaps can be controlled individually according toend users by controller, providing maximum comfortthroughout the room, it is a good solution to avoid “airconditioning disease”
Fresh Air
The preset fresh air channel can bring the outsidefresh air into the room which improve the room airquality. Creat fresh and comfort atmosphere.
Self-clean
Freezes the evaporator with moisture in the air, and removesaway dirt in melting, ensuring healthy air that comes out of airconditioners.
Specifications |
||
Model Description | HBL Model Name | HSU-30CassetteType:(Fix) |
IDU Code | Â AB90S1SR1FA | |
ODU Code | Â 1U90S1LT1SA | |
Panel Code | PB-950QB | |
Capacity |
Cooling (BTU/h) | 30000 |
Heating (BTU/h) | Not Applicable | |
Power Input |
Cooling (W) | 2460 |
Heating (W) | Not Applicable | |
Energy Class |
EER | 3.66 |
Running Current |
Cooling (A) | 10.8 |
Heating (A) | Not Applicable | |
Power Supply |
(Ph, V, Hz) | 1/220-240/50 |
Air Flow |
H/M/L/So (m3/h) | Â 1800/1640/1400/1095 |
Moisture Removal Capacity(10-3m3/h) | / | |
Refrigerant Type |
 R32 | |
Refrigerant Pipe |
Liquid Side Diameter (mm) | 9.52 |
Gas Side Diameter (mm) | 15.88 | |
Indoor |
Net Dimension (mm) W/D/H | 840/840/246 |
Package Dimension (mm) W/D/H | 978/978/312 | |
Net Weight (kg) | Â 24 | |
Gross Weight (kg) | 31 | |
Sound power Level [dB(A)] Hi/Mid/Lo | Â 52/49/46/42 | |
Outdoor |
Net Dimension (mm) W/D/H | 920/372/765 |
Package Dimension (mm) W/D/H | 1085/487/843 | |
Net Weight (kg) | 63.5 | |
Gross Weight (kg) | 67 | |
Sound Power Level [dB(A)] Hi/Mid/Lo/So | 55 | |
Compressor Type | Rotary | |
Panel |
Model | PB-950QB |
External Dimensions (W/D/H) mm | Â 950/950/50 | |
Packing Dimensions (W/D/H) mm | 1000/1000/110 | |
Net Weight (KG) | 5.5 | |
Gross Weight (KG) | 8.5 | |
Special Features |
DC Fan Motor | Yes |
Large Heat Exchanger Design | Yes | |
Multiple Air Speed for Ultimate Comfort | Yes | |
Hidden LED Display | Yes | |
Automatic Airflow Control | Yes | |
Installation Friendly | Yes | |
Convenient Filters | Yes | |
Energy Saving | Yes | |
Super Big Inlet Grille | Yes | |
Brand New Designed Fan | Yes | |
Individual Flap Control | Yes | |
High Ceiling Mode | Yes | |
Round Way Air Supply | Yes | |
High Lift-up Drain Pump | Yes |
Reviews
Clear filtersThere are no reviews yet.