Specifications | ||
Model | MCA-18CRN1 | |
Power supply(V-Ph-Hz) | 187-264V,1Ph,50Hz | |
Cooling
|
Capacity(Btu/h) | 18000 |
Input(W) | 1693 | |
Rated current(A) | 7.36 | |
EER(W/W) | 3.26 | |
EER((BTU/Hr)/W) | 11.14 | |
Max. input consumption(W) | 2100 | |
Max. current(A) | 9.1 | |
Compressor | Type | ROTARY |
Brand | GMCC | |
Indoor air flow (Hi/Mi/Lo)(m3/h) | 1100/950/880 | |
Indoor noise level (Hi/Mi/Lo)(dB(A) | 42/39/35 | |
Indoor unit | Dimension(W*D*H)(mm) | 830x230x830 |
Packing (W*D*H)(mm) | 925x285x925 | |
Panel Dimension(W*D*H) | 950×45×950 | |
Panel Packing (W*D*H) | 1035×80×1035 | |
Outdoor noise level(dB(A)) | 59 | |
Outdoor unit | Dimension(W*D*H)(mm) | 770x300x555 |
Packing (W*D*H)(mm) | 900x348x615 | |
Refrigerant type | R-410A | |
Thermostat type | REMOTE CONTROLLER | |
Operation temperature(℃) | 17~30 |
Reviews
Clear filtersThere are no reviews yet.