MIDEA 5.0 Ton Cassette Type Inverter AC | MCI-60CRN8EUY
246,990.00৳
- Air Conditioner Type: Inverter
- Function: Cooling
- Cooling Capacity: 60000 BTU/hr)
- Compressor: Rotary
- Refrigerant: R-32
Description
MIDEA 5.0 Ton Cassette Type Inverter AC (MCI-60CRN8EUY)
| Indoor Model | Unit | MCI-60CRN8EUY | |
| Outdoor Model | MCI-60CRN8EUY | ||
| Type (wall type or others) | Cassette type | ||
| Type (On-Off/Inverter) | Inverter | ||
| Type (Cooling only/Heating-Cooling) | Cooling only | ||
| Power Supply | V-Ph-Hz | 380-410V, 3Ph, 50Hz | |
| Gas Type | R32 | ||
| Gas Amount(Kg) | Kg | 2.6 | |
| Cooling | Capacity (Btu/H) | (Btu/H) | 60000 |
| Standard Current (A) | A | 8.9 | |
| Standard Input (W) | W | 5600 | |
| Rated Current (Max Current) | A | 12.5 | |
| Rated Input (Max Input) | W | 7800 | |
| EER | W/W | 2.85 | |
| EER | (BTU/Hr)/W | 10.71 | |
| SEER | W/W | N/A | |
| Star Rating | Star | 3 | |
| Heating | Capacity (Btu/H) | (Btu/H) | N/A |
| Standard Current (A) | A | N/A | |
| Standard Input (W) | W | N/A | |
| Rated Current (Max Current) | A | N/A | |
| Rated Input (Max Input) | W | N/A | |
| EER | W/W | N/A | |
| EER | (BTU/Hr)/W | N/A | |
| SEER | W/W | N/A | |
| Star Rating | Star | N/A | |
| Controller type | Remote/wire | Remote | |
| Indoor Net Weight (KG) | Kg | 28.2 | |
| Indoor Gross Weight (KG) | Kg | 32.2 | |
| Indoor Body Size (mm) | mm | 840×840×288 | |
| Indoor Packing Size (mm) | mm | 915×915×355 | |
| Outdoor Net Weight (KG) | Kg | 77.2 | |
| Outdoor Gross Weight (KG) | Kg | 88.5 | |
| Outdoor Body Size (mm) | mm | 970X400X1220 | |
| Outdoor Packing Size (mm) | mm | 1032X470X1280 | |
| Compressor | Type | Rotary | |
| Compressor | Brand | GMCC | |
| Suction pressure (Mpa) | Mpa | 1.5 | |
| Discharge Pressure (Mpa) | Mpa | 4.4 | |
| Operation temperature | 0C | 16-32 | |
| Pipe Size (Liquie side, Gas side) | Inch | 3/8, 5/8 | |
| Drain Pipe size | Inch (mm) | OD32 | |
| Indoor Air flow | m3/h | 1900/1450/1250 | |
| IDU Noise level ,dB (Hi/Mi/Lo) | dB | 51/47/44 | |
| ODU Noise level ,dB (Hi/Mi/Lo) | dB | 59.5 | |
| Remarks: The above design and specifications are subject to change without prior notice for product improvement. | |||
You can also find us in Daraz
Reviews (0)
Be the first to review “MIDEA 5.0 Ton Cassette Type Inverter AC | MCI-60CRN8EUY” Cancel reply
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
GENERAL 1.5 Ton Inverter Air Conditioner With High Reliability System | ASGG-18CPTA-V
132,900.00৳
- Input Power-Cooling (W): 1880
- Operation Range-Indoor (ËšC): 18 - 32
- Airflow Rate-Indoor-High(m3/h): 940
- Sound Pressure-Indoor-SP-Hi/Mid/Lo (dB(A)): 49/46/41
- POWER SOURCE (V/Ø/HZ): 220 / 1 / 50
- COOLING INPUT POWER (KW): 5.28
- Warranty: 3 Years Free Service and 2 Years on Compressor and Electrical Spare Parts
HAIER 2.5 Ton Cassette Type AC | HSU-30CassetteType:(Fix)
135,990.00৳
MIDEA 1.0 Ton Inverter AC | MSI-12CRN
MIDEA 2.0 Ton Cassette Type AC | MCA-24CRN1
116,600.00৳
MIDEA 2.0 Ton Non Inverter AC | MSG-24CRN / MSA-24CRN
75,990.00৳
MIDEA 2.5 Ton Cassette Type AC | MCA-30CRN1
143,000.00৳

Reviews
There are no reviews yet.