MIDEA 2.0 Ton Cassette Type Inverter AC | MCI-24CRN8EUY
121,200.00৳
- Air Conditioner Type: Non-Inverter
- Function: Cooling
- Cooling Capacity: 24000 BTU/hr)
- Compressor: Rotary
- Refrigerant: R-32
Description
MIDEA 2.0 Ton Cassette Type Inverter AC (MCI-24CRN8EUY)
| Indoor Model | Unit | MCI-24CRN8EUY | |
| Outdoor Model | MCI-24CRN8EUY | ||
| Type (wall type or others) | Cassette type | ||
| Type (On-Off/Inverter) | Inverter | ||
| Type (Cooling only/Heating-Cooling) | Cooling only | ||
| Power Supply | V-Ph-Hz | 220-240V, 1Ph, 50Hz | |
| Gas Type | R32 | ||
| Gas Amount(Kg) | Kg | 0.9 | |
| Cooling | Capacity (Btu/H) | (Btu/H) | 24000 |
| Standard Current (A) | A | 9.5 | |
| Standard Input (W) | W | 2200 | |
| Rated Current (Max Current) | A | 14 | |
| Rated Input (Max Input) | W | 3140 | |
| EER | W/W | 3.01 | |
| EER | (BTU/Hr)/W | 10.91 | |
| SEER | W/W | N/A | |
| Star Rating | Star | 3 | |
| Heating | Capacity (Btu/H) | (Btu/H) | N/A |
| Standard Current (A) | A | N/A | |
| Standard Input (W) | W | N/A | |
| Rated Current (Max Current) | A | N/A | |
| Rated Input (Max Input) | W | N/A | |
| EER | W/W | N/A | |
| EER | (BTU/Hr)/W | N/A | |
| SEER | W/W | N/A | |
| Star Rating | Star | N/A | |
| Controller type | Remote/wire | Remote | |
| Indoor Net Weight (KG) | Kg | 24.5 | |
| Indoor Gross Weight (KG) | Kg | 28.5 | |
| Indoor Body Size (mm) | mm | 840×840×246 | |
| Indoor Packing Size (mm) | mm | 910×910×310 | |
| Outdoor Net Weight (KG) | Kg | 32.5 | |
| Outdoor Gross Weight (KG) | Kg | 36.8 | |
| Outdoor Body Size (mm) | mm | 890X330X600 | |
| Outdoor Packing Size (mm) | mm | 920X390X660 | |
| Compressor | Type | Rotary | |
| Compressor | Brand | CRSS | |
| Suction pressure (Mpa) | Mpa | 1.5 | |
| Discharge Pressure (Mpa) | Mpa | 4.4 | |
| Operation temperature | 0C | 16-32 | |
| Pipe Size (Liquie side, Gas side) | Inch | 3/8, 5/8 | |
| Drain Pipe size | Inch (mm) | OD32 | |
| Indoor Air flow | m3/h | 1500/1200/1050 | |
| IDU Noise level ,dB (Hi/Mi/Lo) | dB | 46/42/39 | |
| ODU Noise level ,dB (Hi/Mi/Lo) | dB | 59 | |
| Remarks: The above design and specifications are subject to change without prior notice for product improvement. | |||
You can also find us in Daraz
Reviews (0)
Be the first to review “MIDEA 2.0 Ton Cassette Type Inverter AC | MCI-24CRN8EUY” Cancel reply
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
HAIER 2.5 Ton Cassette Type AC | HSU-30CassetteType:(Fix)
135,990.00৳
HISENSE 1.5 Ton Full DC Inverter AC With Self Diagnosis | AS18TW4RMATD01BU
- 3 Speed and Auto Indoor Fan Control
- Vertical Auto Swing Louver
- Horizontal Auto Swing Louver(Optional)
- Sleep Operation
- Smart Function
- Upto 65% Energy Saving
- Promotional Price is Without Installation.
- Warranty: 12 Years on Compressor, 5 Years on Mainboard, spare parts and 2 Years free service ( 4 Times Cleaning Service Free )
MIDEA 1.0 Ton Inverter AC | MSI-12CRN
MIDEA 1.0 Ton Non Inverter AC | MSG-12CRN / MSA-12CRN
47,990.00৳
MIDEA 1.5 Ton Cassette Type AC | MCA-18CRN1
95,440.00৳
MIDEA 2.0 Ton Floor Standing Type AC | MFGA-24CRN1
MIDEA 2.0 Ton Non Inverter AC | MSG-24CRN / MSA-24CRN
75,990.00৳

Reviews
There are no reviews yet.