MIDEA 3.0 Ton Cassette Type Inverter AC (MCI-36CRN8EUY)
| Indoor Model | Unit | MCI-36CRN8EUY | |
| Outdoor Model | MCI-36CRN8EUY | ||
| Type (wall type or others) | Cassette type | ||
| Type (On-Off/Inverter) | Inverter | ||
| Type (Cooling only/Heating-Cooling) | Cooling only | ||
| Power Supply | V-Ph-Hz | 220-240V, 1Ph, 50Hz | |
| Gas Type | R32 | ||
| Gas Amount(Kg) | Kg | 1.6 | |
| Cooling | Capacity (Btu/H) | (Btu/H) | 36000 |
| Standard Current (A) | A | 14.2 | |
| Standard Input (W) | W | 3280 | |
| Rated Current (Max Current) | A | 21 | |
| Rated Input (Max Input) | W | 4840 | |
| EER | W/W | 3.1 | |
| EER | (BTU/Hr)/W | 10.98 | |
| SEER | W/W | N/A | |
| Star Rating | Star | 3 | |
| Heating | Capacity (Btu/H) | (Btu/H) | N/A |
| Standard Current (A) | A | N/A | |
| Standard Input (W) | W | N/A | |
| Rated Current (Max Current) | A | N/A | |
| Rated Input (Max Input) | W | N/A | |
| EER | W/W | N/A | |
| EER | (BTU/Hr)/W | N/A | |
| SEER | W/W | N/A | |
| Star Rating | Star | N/A | |
| Controller type | Remote/wire | Remote | |
| Indoor Net Weight (KG) | Kg | 24.5 | |
| Indoor Gross Weight (KG) | Kg | 28.5 | |
| Indoor Body Size (mm) | mm | 840×840×246 | |
| Indoor Packing Size (mm) | mm | 910×910×310 | |
| Outdoor Net Weight (KG) | Kg | 68.2 | |
| Outdoor Gross Weight (KG) | Kg | 74 | |
| Outdoor Body Size (mm) | mm | 980X410X1210 | |
| Outdoor Packing Size (mm) | mm | 1032X470X1280 | |
| Compressor | Type | Rotary | |
| Compressor | Brand | GMCC | |
| Suction pressure (Mpa) | Mpa | 1.5 | |
| Discharge Pressure (Mpa) | Mpa | 4.4 | |
| Operation temperature | 0C | 16-32 | |
| Pipe Size (Liquie side, Gas side) | Inch | 3/8, 5/8 | |
| Drain Pipe size | Inch (mm) | OD32 | |
| Indoor Air flow | m3/h | 1800/1450/1250 | |
| IDU Noise level ,dB (Hi/Mi/Lo) | dB | 53/51/47 | |
| ODU Noise level ,dB (Hi/Mi/Lo) | dB | 59.5 | |
| Remarks: The above design and specifications are subject to change without prior notice for product improvement. | |||
The MIDEA 3.0 Ton Cassette Type Inverter AC (MCI-36CRN8EUY) is a powerful cooling-only system designed for high-efficiency temperature control in commercial environments. Delivering a capacity of 36,000 BTU/h, this inverter-driven unit is perfect for medium-to-large spaces like bank branches, showrooms, and conference rooms. Utilizing eco-friendly R32 refrigerant and a high-performance GMCC Rotary compressor, it ensures robust cooling while maintaining energy stability on a single-phase power supply.
You can also find us in Daraz
Cassette Type








Reviews
There are no reviews yet.