HISENSE 1.5 Ton Smart Comfort Non-Inverter AC | AS-18CW4RXSKF00AU
63,900.00৳ Original price was: 63,900.00৳ .46,000.00৳ Current price is: 46,000.00৳ .
• High Dessity Filter
• 4D Auto Swing
• Fast Cooling Super Cool
• Condenser Type: Copper Tube
• Condenser Fin Type: Golden Hydrophilic Fin
Warranty: 5 Years on Compressor, 2 Years or Mainboard, Spare Parts and Free Service ( 4 Times Cleaning Service Free )
Hisense AS-18CW4RXSKF00AU 1.5 Ton Smart Comfort AC

| Basic Specifications | AIR | Cooling |
| Cooling Capacity (BTU/h) | 18000 | |
| Cooling Capacity (W) | 5275 | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 1675 | |
| Rated Current (A) | 7.9 | |
| Climate Class | T1 | |
| EER (W/W) | 3.15 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 39 | |
| Noise Level (dB) Outdoor | 54 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 0.93 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Condenser Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto Indoor Fan Control | YES | |
| WIFI | No | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 890×300×223 |
| Indoor Unit Packing Dimension (LxWxH) mm | 960×365×300 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 810x585x280 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 940x630x385 | |
| Indoor unit Net Weight (kg) | 10 | |
| Indoor unit Gross Weight (kg) | 12.5 | |
| Outdoor unit Net Weight (kg) | 38 | |
| Outdoor unit Gross Weight (kg) | 41 | |
| Warranty Information | Compressor | 5 Years |
| Main Board (PCB) | 2 Years | |
| Spare Parts | 2 Years | |
| Other | 2 Years Free Service |
| All Variants |
| HISENSE 1 Ton Smart Comfort AC |
| HISENSE 1.5 Ton Smart Comfort AC |
| HISENSE 2 Ton Smart Comfort AC |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
GENERAL 1.5 Ton Inverter Air Conditioner With High Reliability System | ASGG-18CPTA-V
- Input Power-Cooling (W): 1880
- Operation Range-Indoor (˚C): 18 - 32
- Airflow Rate-Indoor-High(m3/h): 940
- Sound Pressure-Indoor-SP-Hi/Mid/Lo (dB(A)): 49/46/41
- POWER SOURCE (V/Ø/HZ): 220 / 1 / 50
- COOLING INPUT POWER (KW): 5.28
- Warranty: 3 Years Free Service and 2 Years on Compressor and Electrical Spare Parts

Reviews
There are no reviews yet.