HAIER 1.5 Ton ReviveCool Triple Inverter AC With Frost Self-Clean | HSU-18ReviveCool(INV)(Pro)(X6)
71,900.00৳
- Frost Self-Clean
- Triple Inverter Technology
- Hyper PCB with Wide Voltage Range
- I Feel Technology
- Warranty: 12 Years on Compressor, 5 Years on Spare Parts & Components and 5 Years Service
Haier 1.5 Ton ReviveCool Triple Inverter AC HSU-18ReviveCool

| Specifications | ||
| Model Name | Indoor | HSU-18ReviveCool(INV)(Pro)(X6) |
| Outdoor | HSU-18K(INV)(Pro)(X6) | |
| Category | Category | Inverter |
| Color | White | |
| Series | Inverter | |
| Capacity and Parameters | Type | Inverter |
| Ton Range (TR) | 1.5 Ton | |
| Capacity(BTU) | 18000 | |
| Rated Cooling Capacity (W) | 5000 | |
| Rated Heating Capacity (W) | N/A | |
| Rated Power Input Cooling (W) | 1310 | |
| Rated Power Input Heating (W) | N/A | |
| Max. Power input Cooling (W) | 1900 | |
| Max. Power input Heating (W) | N/A | |
| Seasonal Energy Efficiency Ratio (SEER): | 3.8 | |
| Coefficient of Performance (COP) | N/A | |
| Rated Running Current (A) Cooling | 7 | |
| Rated Running Current (A) Heating | N/A | |
| Max.Running Current (A) Cooling | 8.5 | |
| Max.Running Current (A) Heating | N/A | |
| Power supply (Ph,V,Hz) | 1/230/50HZ | |
| Air Circulation (m3/h) | 1100 | |
| Moisture Removal (10-3m3/h) | N/A | |
| Refrigerant Type | R32 | |
| Refrigerant Standard (Kg) | 0.8 | |
| Refrigerant Pipe Liquid Side Diameter (mm) | 6 | |
| Refrigerant Pipe Gas Side Diameter (mm) | 12 | |
| Compressor Type | Rotary | |
| Evaporator/Condenser | 100% 7mm Grooved Copper | |
| Heat Exchangers | Golden Fin | |
| Indoor | Indoor Net dimension (mm) W/D/H | 975x220x318 |
| Indoor Package dimension (mm) W/D/H | 1050x397x301 | |
| Indoor Net weight (kg) | 12.5 | |
| Indoor Gross weight (kg) | 15 | |
| Indoor Sound power level [dB(A)] Hi/Mid/Lo | 47/43/40 | |
| Outdoor | Outdoor Net dimension (mm) W/D/H | 800x280x553 |
| Outdoor Package dimension (mm) W/D/H | 908x405x627 | |
| Outdoor Net weight (kg) | 24.5 | |
| Outdoor Gross weight (kg) | 29.5 | |
| Outdoor Sound power level [dB(A)] Hi/Mid/Lo/So | 55 | |
| Air Flow Direction | Up & Down | Auto |
| Left & Right | Auto | |
| User Functions | Self Clean | Yes |
| Energy Savings | Yes (Up to 65%) | |
| ECO Mode | Yes | |
| UVC Pro Technology | No | |
| Wifi | No | |
| Dry Mode | Yes | |
| Turbo Function | Yes | |
| Auto Restart Function | Yes | |
| Sleep Mode | Yes | |
| Low Noise: | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock: | Yes | |
| Warranty | Compressor (Yrs) | 12 |
| Spare Parts and Components (Yrs) | 5 | |
| Service (Yrs) | 5 | |
The Haier 1.5 Ton ReviveCool Triple Inverter AC (HSU-18ReviveCool) is the perfect cooling solution for the extreme summer heat. Most importantly, it features a powerful 18000 BTU capacity equipped with advanced Triple Inverter Technology. This ensures rapid room cooling while saving up to 65% on your monthly electricity bills.
Designed for long lasting performance, this AC includes a Hyper PCB to withstand severe voltage fluctuations safely. Features like Frost Self Clean automatically wash away dirt and bacteria from the indoor unit, ensuring you always breathe fresh and healthy air.
Backed by a massive 12 Year Compressor Warranty, the Haier ReviveCool provides ultimate peace of mind. Get yours today at Meem Electronics!
You can also find us in Daraz and Cartup
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.