SAMSUNG 275 Liter Refrigerator Mono Cooling
Always working, always dependable
The new Samsung refrigerator’s smart and durable technology ensures long-lasting performance.
Digital Inverter Compressor and 10 Year Warranty
Unlike conventional compressors, which just start and stop, Samsung’s Digital Inverter Compressor has 7 adjustable speeds to suit different cooling demands. So it works smoothly, reduces wear and tear for greater durability, and minimizes noise. Plus you’ll enjoy the peace of mind that comes with lower electric bills and a 10-year warranty.
Easy Slide
Reaching into a refrigerator often means navigating an obstacle course of food items. But the Easy Slide shelf is built on rolling hinges and pulls out, so you can efficiently organize and easily access your food items – and easily see exactly what you have stored in the back.
Moist Fresh Zone
Samsung’s MoistFresh Zone is a smartly designed drawer that provides an optimal environment for storing perishable food, so it stays fresher longer. A tight seal prevents moisture from escaping when humidity levels are low, and a vent releases excess moisture when humidity levels are too high.
Big Guard
Ideal for the thirsty household, the Big Guard is deeper than shelves found in conventional refrigerators. So you can store big containers of milk and juice in the door, along with two rows of beverage cans and bottles. The Big Guard is also great for chilling tall drinks bottles.
Cool Pack
In the event of a power outage or if the electricity is turned off, Cool Packs inside the freezer keep foods frozen for up to an hour with no power. They also help the freezer compartment stay cold for up to eight hours, so your food won’t melt or spoil.
Deodorizing Filter
The Deodorizing Filter is made of Activated Carbon, which eliminates bad smells – keeping the air fresh and preserving the flavor of your food for longer.
Specification | ||
Capacity | Net Total (Liter) | 255 â„“ |
Gross Total (Liter) | 275 â„“ | |
Net for Freezer (Liter) | 53 â„“ | |
Gross for Freezer (Liter) | 69 â„“ | |
Net for Refrigerator (Liter) | 202 â„“ | |
Gross for Refrigerator (Liter) | 206 â„“ | |
Physical Specification | Net Weight (kg) | 50.7 kg |
Packing Weight (kg) | 55 kg | |
Net Width (mm) | 555 mm | |
Packing Width (mm) | 582 mm | |
Net Depth with Door Handle (mm) | 637 mm | |
Packing Depth (mm) | 674 mm | |
Net Case Height with Hinge (mm) | 1685 mm | |
Packing Height (mm) | 1698 mm | |
Net Dimension (WxHxD) (mm) | 555 x 1685 x 637 mm | |
Gross Dimension (WxHxD) (mm) | 582 x 1698 x 674 mm | |
Net Depth without Door Handle (mm) | 637 mm | |
Net Depth without Door (mm) | 545 mm | |
Container Capacity (40H) | 89 | |
Cooling Feature | Cooling Type | Multi Flow |
Refrigerator Feature | Number of Shelf (Total) | 2 EA |
Number of Shelf (Slide Out) | 1 EA | |
Humidity Control (Drawer Only) | Yes (Moist Fresh Zone) | |
Shelf Material | Toughened Glass | |
Number of Vegetable & Fruit Drawer | 1 (Veg Box) | |
Door Pocket Type | Transparent | |
Number of Door Pocket | 5 EA | |
Interior LED Light | Yes | |
Multi Storage Box | Yes | |
Humidity Control (Vegetable & Fruit Drawer) | Yes (Moist Fresh Zone- Veg box only) | |
Freezer Feature | Icemaker | Tray |
Shelf Material | Cool Pack | |
Number of Shelf (Freezer Total) | 1 EA | |
Number of Door Pocket (Freezer) | 2 EA | |
General Feature | Refrigerant | R-600a |
Exterior Feature | Display & Control (Fridge and Freezer) | Mechanical |
Door Handle | Recess | |
Color | Luxe Brown |
Reviews
Clear filtersThere are no reviews yet.