



৳ 77,990.00 Original price was: ৳ 77,990.00.৳ 66,000.00Current price is: ৳ 66,000.00.
Specification |
||
Capacity and Parameters |
Type 1 | Wall mount |
Type 2 | Inverter | |
Capacity (BTU) | 18,000 | |
TR (Ton Range) | 1.5 Ton | |
Rated Cooling Capacity (W) | 5,300 (700 – 5,600) | |
EER (W/W) | 3.03 | |
Power Supply | 1/230/50Hz | |
Rated Power Input (W) | 1,750 (260 – 2,200) | |
Rated Current (A) | 8.0 (1.1 – 9.6) | |
Max Current (A) | 9 | |
Indoor Air Flow (Hi/Mi/Lo) | 800 m³/h | |
Compressor Type | Rotary | |
Refrigerant Type | R32 | |
Refrigerant Standard (Kg) | 0.85 | |
Refrigerant Pipe Dia (mm) | Liquid Side: 6 / Gas Side: 12 | |
Evaporator/Condenser | 100% 7mm Grooved Copper | |
Heat Exchangers | Golden Fin | |
Indoor Noise Level (Hi/Mi/Lo) | 46/42/38 dB(A) | |
Outdoor Noise Level | 55 dB(A) | |
Air Flow Direction |
Up & Down | Auto |
Left & Right | Auto | |
Net Weight |
Indoor | 11.5 kg |
Outdoor | 32.5 kg | |
Net Dimension (WxDxH) |
Indoor | 875 x 217 x 307 mm |
Outdoor | 800 x 280 x 553 mm | |
Package Dimension (WxDxH) |
Indoor | 945 x 296 x 390 mm |
Outdoor | 902 x 375 x 614 mm | |
User Functions |
Wifi | Yes |
UVC Technology | Yes | |
Energy Savings | Yes (up to 65%) | |
Dry Mode | Yes | |
Self Clean | Yes | |
ECO Mode | Yes | |
Turbo Function | Yes | |
Auto Restart Function | Yes | |
Sleep Mode | Yes | |
Low Noise | Yes | |
Timer | Yes | |
Quick & Easy Installation | Yes | |
Child Lock | Yes | |
Warranty |
Compressor | 12 Years |
Spare Parts | 4 Year | |
Service | 2 Year |
In stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.