৳ 210,800.00 Original price was: ৳ 210,800.00.৳ 207,000.00Current price is: ৳ 207,000.00.
| Specifications | ||
| Model | MHC-48HRN1 | |
| Power supply(V-Ph-Hz) | 380-415V,3 Ph,50Hz | |
| Cooling
|
Capacity(Btu/h) | 48000 |
| Input(W) | 5350 | |
| Rated current(A) | 9.2 | |
| EER(W/W) | 2.76 | |
| EER((BTU/Hr)/W) | 9.43 | |
| Heating | Capacity(Btu/h) | 57750 |
| Input(W) | 4815 | |
| Rated current(A) | 8.3 | |
| COP(W/W) | 3.52 | |
| Max. input consumption(W) | 6300 | |
| Max. current(A) | 11 | |
| Compressor | Type | SCROLL |
| Brand | Panasonic | |
| Indoor air flow (Hi/Mi/Lo)(m3/h) | 2100/1850/1490 | |
| Indoor noise level (Hi/Mi/Lo)(dB(A) | 48.5/45/41 | |
| Indoor unit | Dimension(W*D*H)(mm) | 1200x874x300 |
| Packing (W*D*H)(mm) | 1405x915x365 | |
| Outdoor noise level(dB(A)) | 63 | |
| Outdoor unit | Dimension(W*D*H)(mm) | 900x350x1170 |
| Packing (W*D*H)(mm) | 1032x443x1307 | |
| Refrigerant type | R-410A | |
| Thermostat type | REMOTE CONTROLLER | |
| Operation temperature(℃) | 17~30 | |
You must be logged in to post a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.