Specifications | ||
Model | MHC-60HRN1 | |
Power supply(V-Ph-Hz) | 380-415V,3 Ph,50Hz | |
Cooling
|
Capacity(Btu/h) | 60000 |
Input(W) | 6360 | |
Rated current(A) | 11 | |
EER(W/W) | 2.66 | |
EER((BTU/Hr)/W) | 9.09 | |
Heating | Capacity(Btu/h) | 63000 |
Input(W) | 5540 | |
Rated current(A) | 9.3 | |
COP(W/W) | 3.33 | |
Max. input consumption(W) | 7500 | |
Max. current(A) | 12.6 | |
Compressor | Type | SCROLL |
Brand | Panasonic | |
Indoor air flow (Hi/Mi/Lo)(m3/h) | 2400/1850/1490 | |
Indoor noise level (Hi/Mi/Lo)(dB(A) | 50/46/40 | |
Indoor unit | Dimension(W*D*H)(mm) | 1200x874x300 |
Packing (W*D*H)(mm) | 1405x915x365 | |
Outdoor noise level(dB(A)) | 63 | |
Outdoor unit | Dimension(W*D*H)(mm) | 900x350x1170 |
Packing (W*D*H)(mm) | 1032x443x1307 | |
Refrigerant type | R-410A | |
Thermostat type | REMOTE CONTROLLER | |
Operation temperature(℃) | 17~30 |
Reviews
Clear filtersThere are no reviews yet.