MIDEA 4.0 Ton Cassette Type Inverter AC (MCI-48CRN8EUY)
| Indoor Model | Unit | MCI-48CRN8EUY | |
| Outdoor Model | MCI-48CRN8EUY | ||
| Type (wall type or others) | Cassette type | ||
| Type (On-Off/Inverter) | Inverter | ||
| Type (Cooling only/Heating-Cooling) | Cooling only | ||
| Power Supply | V-Ph-Hz | 380-410V, 3Ph, 50Hz | |
| Gas Type | R32 | ||
| Gas Amount(Kg) | Kg | 2.2 | |
| Cooling | Capacity (Btu/H) | (Btu/H) | 48000 |
| Standard Current (A) | A | 6.6 | |
| Standard Input (W) | W | 4000 | |
| Rated Current (Max Current) | A | 9.8 | |
| Rated Input (Max Input) | W | 6200 | |
| EER | W/W | 3.12 | |
| EER | (BTU/Hr)/W | 12 | |
| SEER | W/W | N/A | |
| Star Rating | Star | 3 | |
| Heating | Capacity (Btu/H) | (Btu/H) | N/A |
| Standard Current (A) | A | N/A | |
| Standard Input (W) | W | N/A | |
| Rated Current (Max Current) | A | N/A | |
| Rated Input (Max Input) | W | N/A | |
| EER | W/W | N/A | |
| EER | (BTU/Hr)/W | N/A | |
| SEER | W/W | N/A | |
| Star Rating | Star | N/A | |
| Controller type | Remote/wire | Remote | |
| Indoor Net Weight (KG) | Kg | 28.2 | |
| Indoor Gross Weight (KG) | Kg | 32.2 | |
| Indoor Body Size (mm) | mm | 840×840×288 | |
| Indoor Packing Size (mm) | mm | 915×915×355 | |
| Outdoor Net Weight (KG) | Kg | 72.5 | |
| Outdoor Gross Weight (KG) | Kg | 83.8 | |
| Outdoor Body Size (mm) | mm | 970X400X1220 | |
| Outdoor Packing Size (mm) | mm | 1032X470X1280 | |
| Compressor | Type | Rotary | |
| Compressor | Brand | GMCC | |
| Suction pressure (Mpa) | Mpa | 1.5 | |
| Discharge Pressure (Mpa) | Mpa | 4.4 | |
| Operation temperature | 0C | 16-32 | |
| Pipe Size (Liquie side, Gas side) | Inch | 3/8, 5/8 | |
| Drain Pipe size | Inch (mm) | OD32 | |
| Indoor Air flow | m3/h | 1900/1450/1250 | |
| IDU Noise level ,dB (Hi/Mi/Lo) | dB | 51/47/44 | |
| ODU Noise level ,dB (Hi/Mi/Lo) | dB | 59.5 | |
| Remarks: The above design and specifications are subject to change without prior notice for product improvement. | |||
The MIDEA 4.0 Ton Cassette Type Inverter AC (MCI-48CRN8EUY) is a premium cooling solution designed for efficiency and high-capacity performance. Delivering 48,000 BTU/h, this inverter-driven system is ideal for commercial spaces like showrooms, restaurants, and corporate offices. Utilizing eco-friendly R32 refrigerant and a trusted GMCC Rotary compressor, it ensures powerful cooling while maintaining stability through its 3-Phase power configuration
You can also find us in Daraz
Cassette Type








Reviews
There are no reviews yet.