Specifications | ||
Model | MFGA-36CRN1 | |
Power supply(V-Ph-Hz) | 220-240V,3Ph,50Hz | |
Cooling
|
Capacity(Btu/h) | 36000 |
Input(W) | 3550 | |
Rated current(A) | 15.4 | |
EER(W/W) | 3.12 | |
EER((BTU/Hr)/W) | 10.66 | |
Max. input consumption(W) | 4950 | |
Max. current(A) | 27 | |
Compressor | Type | ROTARY |
Brand | GMCC | |
Indoor air flow (Hi/Mi/Lo)(m3/h) | 1491/0/1211 | |
Indoor noise level (Hi/Mi/Lo)(dB(A) | 54/0/46 | |
Indoor unit | Dimension(W*D*H)(mm) | 540x410x1825 |
Packing  (W*D*H)(mm) | 1965x690x565 | |
Outdoor noise level(dB(A)) | 63.5 | |
Outdoor unit | Dimension(W*D*H)(mm) | 946x410x810 |
Packing (W*D*H)(mm) | 1090x500x885 | |
Refrigerant type | R-410A | |
Thermostat type | Remote Control | |
Operation temperature(℃) | 17~30 |
Reviews
Clear filtersThere are no reviews yet.