Specifications |
||
Model | MFGA-24CRN1 | |
Power supply(V-Ph-Hz) | 220-240V,1Ph,50Hz | |
Cooling
|
Capacity(Btu/h) | 24000 |
Input(W) | 2700 | |
Rated current(A) | 13.04 | |
EER(W/W) | 2.74 | |
EER((BTU/Hr)/W) | 9.36 | |
Max. input consumption(W) | 3450 | |
Max. current(A) | 18.0 | |
Compressor | Type | ROTARY |
Brand | GMCC | |
Indoor air flow (Hi/Mi/Lo)(m3/h) | 1154/0/980 | |
Indoor noise level (Hi/Mi/Lo)(dB(A) | 47.5/0/40.5 | |
Indoor unit | Dimension(W*D*H)(mm) | 510x315x1750 |
Packing  (W*D*H)(mm) | 1910x655x430 | |
Outdoor noise level(dB(A)) | 60 | |
Outdoor unit | Dimension(W*D*H)(mm) | 845x363x702 |
Packing (W*D*H)(mm) | 965x395x775 | |
Refrigerant type | R-410A | |
Thermostat type | Remote Control | |
Operation temperature(℃) | 17~30 |
Reviews
Clear filtersThere are no reviews yet.