-14%
HISENSE 65″ Bezelless Smart LED TV 65A6F3
Product | Commercial model | 65A6F3 | |
Description | 164cm (65″ ) Direct LED Television | ||
Image display | Panel manufacturer | Hisense | |
Panel model | HD650Y1U76-T0L8K6 | ||
Active display area, horizontal dimension | mm | 1428.48 | |
Active display area, vertical dimension | mm | 803.52 | |
Screen size (rounded to nearest integer) | cm | 164 | |
Screen size (rounded to nearest integer) | inch | 65 | |
Display technology | LCD/ LED lit | ||
Backlight source | Direct LED | ||
Resolution (Horiz x Vert) | pixel | 3840X2160 | |
Screen curvature radius | mm | – | |
Colour depth | bit | 8bit+FRC | |
Image refresh frequency | Hz | 60 | |
Smooth motion rate | 120 | ||
3D image | – | ||
Typical brightness of white | cd/m2 | 350 | |
Native contrast ratio | 1300 : 1 | ||
Viewing Angle (Horiz / Vert) | Degrees | 178/ 178 | |
Quantum dot | No | ||
Wide colour gamut | No | ||
KSF phosphor | No | ||
UHD Premium | No | ||
Response Time | ms | 8 | |
Connectivity | RF- Radio frequency input | 1 | |
AV input | 1 | ||
AV output | 0 | ||
USB interface type 3.0 (Qty / List….) | 0 | ||
USB interface type 2.0 (Qty / List ….) | 2/ USB1,USB2 | ||
Optical digital audio output (SPDIF) | 1 | ||
Earphone jack | 1 | ||
HDMI ports | HDMI inputs | 3 | |
HDMI type 8K@60Hz | No | ||
HDMI type 4K@60Hz with HDCP version 2.2 | Yes | ||
HDMI 2.1 compliant input (4K@120Hz) | No | ||
Enhanced Audio Return Channel ( eARC) | Yes / HDMI 1 | ||
CEC- Consumer Electronics Control via HDMI | Yes | ||
Smart TV | Ethernet port (RJ45 connector) | 1 | |
Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ax, ..} | a, b, g, n, ac | ||
Wi-Fi bands | GHz | 2.4/5.0 | |
DLNA compliance | Yes | ||
Bluetooth / BT version | Yes / 5.0 | ||
Anyview (Screen mirroring) | Yes | ||
BVOD services (Iview, SBS on Demand, 9Now, 7Plus, Tenplay) | – | ||
Installed Applications {List ……} | Netflix, Prime Video, Youtube, | ||
Freeview Plus – HbbTV 2.0 | No | ||
Web browser [Chrome | Opera | Other] | Odin | ||
Tuner/ Broadcasting | Digital broadcating (DVB-T / DVB-T2) | Yes / Yes | |
Video decoder (MPEG2 / MPEG 4) | Yes / Yes | ||
LCN- Logical channel number and DTV Service name support | Yes | ||
Teletext / Teletext signal interruption (TAB compliant) | Yes / Yes | ||
Subtitles | Yes | ||
EPG- Electronic programming guide, 7 days for all services | Yes | ||
Audio description (vision impairment aid) | Yes | ||
Parental rating lock | Yes | ||
Analog Tuner | Yes | ||
Image processing | Backlight control | YES | |
Light sensing | No | ||
Dynamic backlight control | YES | ||
Frame rate control | No | ||
Variable Refresh Rate (VRR) | Yes | ||
FreeSync | No | ||
Auto Low Latency Mode(ALLM) | Yes | ||
Local dimming/ controllable zones | No | ||
Zoom function settings | Automatic/ 16:9/ 4:3/ Panoramic/ Movie Zoom/ Direct/21:9/32:9 |
||
HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes/ YES / YES | ||
HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes/ No / YES | ||
HLG (Hybrid Log-Gamma) for HDR | Yes | ||
HEVC (H.265) decoder | Yes | ||
Motion enhancement and compensation (MEMC) | Yes | ||
Picture mode | Dynamic,standard,Natural,Game,Sports,Cinema,Calibrated,FILMMAKER MODE | ||
Sound | Audio power output per channel | Watt | 10 |
Number of speakers (Tweeter / Midrange / Woofer) | 0/2/0 | ||
Automatic volume level (AVL) | Yes | ||
Audio equalizer | Yes | ||
Dolby Digital | Yes | ||
Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | Dolby ATMOS | ||
Lip-sync adjustment | Yes | ||
Sound mode | Standard,Theatre,Sports,Music,Speech,Late Night | ||
Features | On/off timer | Yes | |
Power off if no signal | Yes | ||
Sleep timer | Yes | ||
Program lock | Yes | ||
OSD transparency control | No | ||
User interface | Google TV | ||
Software version OSD indication | Yes | ||
Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes | ||
Favourite channels list | Yes | ||
Electronic point of sales (E-POS) | Yes | ||
OTA- Over the air software updates | Yes | ||
Voice command | Google Assistant/Far Field Voice Control | ||
Screen mirroring {Miracast, Anyview Cast, …} | DLNA / Chromecast / Miracast / AirPlay | ||
Smartphone remote control application {VIDAA app, …} | No | ||
Replaceable demo video for Store mode | Yes | ||
Remote control via serial port | No | ||
USB media player | Personal Video Recorder | Yes | |
Time Shift | Yes | ||
DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes | ||
DivX decoder | No | ||
MPEG4 (H.264) / H.265 decoder | Yes / Yes | ||
DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No | ||
DMP Auto-play | No | ||
DMP for UHD content via USB | Yes | ||
DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | No / Yes / No / Yes | ||
PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | No / Yes / No / Yes | ||
Hotel lock | Protected Hotel lock submenu (Password / fixed code) | No / No | |
Clone function for programs, sound and image settings. | No | ||
Sub-menu lock, including tuning lock | No | ||
Keyboard lock | No | ||
Maximum volume lock | No | ||
Power on volume | No | ||
Power on, apply default sound/image settings | No | ||
Power on source selection | No | ||
Power on RF channel selection | No | ||
Power on mode (On / Standby / Last) | No / No / No | ||
Inputs access (Enable / Disable) | No | ||
Hardware | Processor / Cores | MT9612IAATNC / 4 | |
Dual Tuner | No | ||
Colour (Front bezel, rear, stand) | Gray / Black / Gray | ||
Speakers mounted in enclosure | No | ||
Mains power switch | No | ||
Swivel base | No | ||
Compact packaging | Yes | ||
Supply range [Voltage / Frequency ] | Volt / Hz | 100 ~ 240V,50Hz/60Hz | |
Standby consumption | Watt | < 0.5W | |
Maximum time delay Power On to sound an image | sec | 30 | |
Installation | Stand area (Width / Depth) | mm | 1167×298 |
Wall mount dimensions (Horiz x Vert) | mm | 400×300 | |
Wall mount, screw thread | mm | M6 | |
VESA compliance | Yes | ||
Detachable power cord | Yes | ||
Power cord length | cm | 155 | |
Accessories | Remote controller (Technology / Part number ) | BT / ERF3AC80H | |
Battery (size / quantity) | AAA/ 2 | ||
User manual (Available online) / Quick setup guide (Print) | 1 / 1 | ||
Warranty [In User manual | In separate sheet] | In separate sheet | ||
Skype camera (Qty / Part number) | – | ||
3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | – | ||
3D glasses (Qty / Part number) | – | ||
Dimensions | Dimensions with stand (W x H x D) | mm | 1452×875×298 |
Dimensions without stand (W x H x D) | mm | 1452×839×73 | |
Carton box dimensions (W x H x D) | mm | 1602×160×996 | |
Net weight (with stand / without stand) | kg | 16.7kg /16.5kg | |
Gross weight | kg | 24.5kg | |
Container load (20ft / 40ft / 40ft HC) | 96/204/204 | ||
Licensing and certification | EMC- Electromagnetic Compatibility | Yes | |
CB- Electrical safety | Yes | ||
HDMI | – | ||
Dolby Digital | Yes | ||
MEPS- Test report | – | ||
ROHS | – | ||
Electrical safety conformity for Australia | – | ||
Documentation | CB report and certificate | Yes | |
EMC report and certificate | Yes | ||
Power cord, plug and connector Australian safety approval | – |
HISENSE 65″ Bezelless Smart LED TV 65A6F3 Price in Bangladesh. It’s available at the Meem Electronics showroom and on the website.
Reviews
Clear filtersThere are no reviews yet.