
| Specification | ||
| Model Name | Indoor | HSU-24Gravity(INV)(Pro)(X6) |
| Outdoor | HSU-24K(INV)(Pro)(X6) | |
| Category | Category | Inverter |
| Series | Inverter | |
| Capacity(BTU) | 24000 | |
| Type | Premium Inverter | |
| Capacity | INV 2.0 Ton | |
| Capacity and Parameters | Ton Range (TR) | 24000 BTU |
| Capacity Cooling (BTU/h) | 24000 | |
| Capacity Cooling W | 7000 | |
| Rated Power Input (W) | 2320 | |
| Max. Power Input (W) | 2480 | |
| EER | 2.93 | |
| SEER | 3.8 | |
| Rated Running Current (A) | 10.5 | |
| Max. Running Current (A) | 11 | |
| Power Supply (Ph,V,Hz) | 1/230/50HZ | |
| Air Circulation (m3/h) | 1200 | |
| Refrigerant Type | R32 | |
| Refrigerant Standard (Kg) | 1.1 | |
| Refrigerant Pipe Liquid Side Diameter (mm) | 6 | |
| Refrigerant Pipe Gas Side Diameter (mm) | 12 | |
| Features & Operation | HaiSmart App | Yes |
| AI Climate Control | Yes | |
| AI ECO | Yes | |
| AI Electricity Monitoring | Yes | |
| Voice Control (via 3rd Party) | Yes | |
| iFeel | Yes | |
| 4 Way Swing | Yes | |
| Energy Saving ECO Mode | Yes | |
| Dry Mode | Yes | |
| Turbo/Quiet Mode | Yes | |
| Auto Restart Function | Yes | |
| Timer | Yes | |
| Sleep Mode | Yes | |
| Fan Mode | Yes | |
| Sleep Light On/Off | Yes | |
| Automatic Error Detection | Yes | |
| Child Lock | Yes | |
| Product Warranty | Compressor (Yrs) | 12 |
| Spare Parts and Components (Yrs) | 5 | |
| Free Home Service (Yrs) | 5 | |
Cassette Type








Reviews
There are no reviews yet.