-18%
Upgrade your cooling experience with the Haier 1 Ton EnergyCool Inverter AC, available at Meem Electronics. This advanced air conditioner combines energy efficiency, powerful cooling, and innovative features to ensure your comfort all year round.
Key Features:
- Inverter Technology: Enjoy precise temperature control and energy savings of up to 65%, thanks to the advanced inverter system.
- 12,000 BTU Capacity: Efficiently cools spaces with a rated cooling capacity of 3,480W, providing comfort even on the hottest days.
- Silent Operation: Low noise levels ensure a peaceful environment, making it ideal for bedrooms and living areas.
- Turbo Function: Rapidly cools your room with a quick press of a button, perfect for immediate relief from heat.
- ECO Mode: Optimize energy consumption while maintaining comfort, perfect for long-term use.
- Self Clean: Automatic cleaning feature enhances hygiene and prolongs the unit’s lifespan.
- 10-Year Compressor Warranty: Enjoy peace of mind with a long warranty on the compressor, ensuring durability and reliability.
- User-Friendly Controls: Easy-to-use timer, sleep mode, and child lock features for added convenience and safety.
- Gold Fin Technology: Enhanced heat exchange efficiency and protection against corrosion for improved performance and longevity.
Specification | ||
Model Name | Type | Inverter |
Capacity and Parameters | TR (Ton Range) | 1 Ton |
Capacity (BTU/h) | 12,000 | |
Rated Cooling Capacity (W) | 3,480 (500~3,850) | |
EER (W/W) | 3.05 | |
Power Supply (Volt/Phase/Hz) | 1/230/50Hz | |
Rated Power Input (W) | 1,140 (150~1,550) | |
Rated Current (A) | 5 (0.7~6.9) | |
Max. Current (A) | 6.9 | |
Indoor Air Flow (Hi/Mi/Lo) m³/h | 650 | |
Compressor Type | Rotary | |
Refrigerant Type | R32 | |
Refrigerant Standard (Kg) | 0.6 | |
Refrigerant Pipe Dia (mm) | Liquid Side: 6 / Gas Side: 9 | |
Evaporator/Condenser | 100% 7mm Grooved Copper | |
Heat Exchangers | Golden Fin | |
Air Flow Direction | Up & Down | Auto |
Left & Right | Auto | |
Net Weight | Indoor (Kg) | 10 |
Outdoor (Kg) | 23 | |
Net Dimension (WxDxH) | Indoor (mm) | 805 x 200 x 292 |
Outdoor (mm) | 700 x 245 x 544 | |
Package Dimension (WxDxH) | Indoor (mm) | 876 x 272 x 365 |
Outdoor (mm) | 819 x 320 x 592 | |
User Functions | Wifi | No |
UVC Technology | No | |
Energy Saving | Yes (Up to 65%) | |
Dry Mode | Yes | |
Self Clean | Selfclean | |
ECO Mode | Yes | |
Turbo Function | Yes | |
Auto Restart Function | Yes | |
Sleep Mode | Yes | |
Low Noise | Yes | |
Timer | Yes | |
Quick & Easy Installation | Yes | |
Child Lock | Yes | |
Warranty | Compressor (Yrs) | 10 |
Spare Parts and Components (Yrs) | 1 | |
Service (Yrs) | 1 |
Reviews
Clear filtersThere are no reviews yet.