Haier HSU-19Gravity(INV)(Pro)(X6) – Powerful Cooling. Intelligent Control. 1.6 Ton Gravity Inverter AC


| Specification | ||
| Model Name | Indoor | HSU-19Gravity(INV)(Pro)(X6) |
| Outdoor | HSU-19K(INV)(Pro)(X6) | |
| Category | Category | Inverter |
| Series | Inverter | |
| Capacity(BTU) | 19000 | |
| Type | Premium Inverter | |
| Capacity and Parameters | Ton Range (TR) | 19000 BTU |
| Capacity Cooling (BTU/h) | 19000 | |
| Capacity Cooling W | 5570 | |
| Rated Power Input (W) | 1800 | |
| Max. Power Input (W) | 2100 | |
| EER | 2.93 | |
| SEER | 3.8 | |
| Rated Running Current (A) | 8 | |
| Max. Running Current (A) | 9.5 | |
| Power Supply (Ph,V,Hz) | 1/230/50HZ | |
| Air Circulation (m3/h) | 1100 | |
| Refrigerant Type | R32 | |
| Refrigerant Standard (Kg) | 0.98 | |
| Refrigerant Pipe Liquid Side Diameter (mm) | 6 | |
| Refrigerant Pipe Gas Side Diameter (mm) | 12 | |
| Features & Operation | HaiSmart App | Yes |
| Precise Humidity | Yes | |
| AI Climate Control | Yes | |
| AI ECO | Yes | |
| AI Electricity Monitoring | Yes | |
| Voice Control (via 3rd Party) | Yes | |
| iFeel | Yes | |
| 4 Way Swing | Yes | |
| Energy Saving ECO Mode | Yes | |
| Dry Mode | Yes | |
| Turbo/Quiet Mode | Yes | |
| Auto Restart Function | Yes | |
| Timer | Yes | |
| Sleep Mode | Yes | |
| Fan Mode | Yes | |
| Sleep Light On/Off | Yes | |
| Automatic Error Detection | Yes | |
| Child Lock | Yes | |
| Product Warranty | Compressor (Yrs) | 12 |
| Spare Parts and Components (Yrs) | 5 | |
| Free Home Service (Yrs) | 5 | |
Large rooms demand serious cooling — and the Haier 1.6 Ton Gravity Inverter AC delivers exactly that, without compromise.
Built for Bangladesh’s Climate.
When temperatures peak, most ACs fall short. Not this one. The HSU-19Gravity is engineered to maintain 100% full BTU cooling capacity at 46°C, ensuring your space stays consistently comfortable even on the hottest days of summer.
AI That Actually Works For You.
AI Climate Control reads your environment in real time and adjusts airflow, temperature, and fan speed automatically — so you never have to touch a button. Pair that with AI ECO mode and AI Electricity Monitoring, and your AC is actively managing your comfort and your energy bill at the same time.
Cleaner Air, Every Hour.
UVC Pro Sterilization continuously purifies the air by eliminating bacteria, viruses, and allergens at the source. Combined with Precise Humidity Control, your room stays cool, fresh, and healthy — not just cold.
You can also find us in Daraz and Cartup
Cassette Type








Reviews
There are no reviews yet.