

| Specifications | ||
| Model Name | Indoor | HSU-18ReviveCool(INV)(Pro)(X6) |
| Outdoor | HSU-18K(INV)(Pro)(X6) | |
| Category | Category | Inverter |
| Color | White | |
| Series | Inverter | |
| Capacity and Parameters | Type | Inverter |
| Ton Range (TR) | 1.5 Ton | |
| Capacity(BTU) | 18000 | |
| Rated Cooling Capacity (W) | 5000 | |
| Rated Heating Capacity (W) | N/A | |
| Rated Power Input Cooling (W) | 1310 | |
| Rated Power Input Heating (W) | N/A | |
| Max. Power input Cooling (W) | 1900 | |
| Max. Power input Heating (W) | N/A | |
| Seasonal Energy Efficiency Ratio (SEER): | 3.8 | |
| Coefficient of Performance (COP) | N/A | |
| Rated Running Current (A) Cooling | 7 | |
| Rated Running Current (A) Heating | N/A | |
| Max.Running Current (A) Cooling | 8.5 | |
| Max.Running Current (A) Heating | N/A | |
| Power supply (Ph,V,Hz) | 1/230/50HZ | |
| Air Circulation (m3/h) | 1100 | |
| Moisture Removal (10-3m3/h) | N/A | |
| Refrigerant Type | R32 | |
| Refrigerant Standard (Kg) | 0.8 | |
| Refrigerant Pipe Liquid Side Diameter (mm) | 6 | |
| Refrigerant Pipe Gas Side Diameter (mm) | 12 | |
| Compressor Type | Rotary | |
| Evaporator/Condenser | 100% 7mm Grooved Copper | |
| Heat Exchangers | Golden Fin | |
| Indoor | Indoor Net dimension (mm) W/D/H | 975x220x318 |
| Indoor Package dimension (mm) W/D/H | 1050x397x301 | |
| Indoor Net weight (kg) | 12.5 | |
| Indoor Gross weight (kg) | 15 | |
| Indoor Sound power level [dB(A)] Hi/Mid/Lo | 47/43/40 | |
| Outdoor | Outdoor Net dimension (mm) W/D/H | 800x280x553 |
| Outdoor Package dimension (mm) W/D/H | 908x405x627 | |
| Outdoor Net weight (kg) | 24.5 | |
| Outdoor Gross weight (kg) | 29.5 | |
| Outdoor Sound power level [dB(A)] Hi/Mid/Lo/So | 55 | |
| Air Flow Direction | Up & Down | Auto |
| Left & Right | Auto | |
| User Functions | Self Clean | Yes |
| Energy Savings | Yes (Up to 65%) | |
| ECO Mode | Yes | |
| UVC Pro Technology | No | |
| Wifi | No | |
| Dry Mode | Yes | |
| Turbo Function | Yes | |
| Auto Restart Function | Yes | |
| Sleep Mode | Yes | |
| Low Noise: | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock: | Yes | |
| Warranty | Compressor (Yrs) | 12 |
| Spare Parts and Components (Yrs) | 5 | |
| Service (Yrs) | 5 | |
Cassette Type









Reviews
There are no reviews yet.