-
Frost self clean
-
energy saving
-
I Feel
-
Up To 65% Energy Saving
-
ECO Mode
- Warranty: 12 Years on Compressor, 5 Years on Spare Parts & Components and 2 Years Service
HAIER 1.6 Ton CleanCool Pro Inverter AC With Self Clean Technology | HSU-19CleanCool(INV)(Pro)
75,990.00৳
SKU:
HSU-19CleanCool(INV)(Pro)
Categories: Air Condition, Residential Air Condition, Wall Type
Tag: Haier AC
Description






Haier 1.6 Ton CleanCool AC HSU-19CleanCool(INV)(Pro)
| Specification | |
| Model Name (Indoor) | HSU-19CleanCool(INV)(Pro) |
| Model Name (Outdoor) | HSU-19K(INV)(Pro):ODU |
| Category | Inverter |
| Series | Inverter |
| Type | Inverter |
| Ton Range (TR) | 1.6 Ton |
| Capacity (BTU) | 19000 |
| Rated Cooling Capacity (W) | 5250 |
| Rated Heating Capacity (W) | — |
| Rated Power Input Cooling (W) | 1800 |
| Rated Power Input Heating (W) | — |
| Max. Power Input Cooling (W) | 1860 |
| Max. Power Input Heating (W) | — |
| Energy Efficiency Ratio (EER) | 2.93 |
| Seasonal Energy Efficiency Ratio (SEER) | 3.8 |
| Coefficient of Performance (COP) | — |
| Rated Running Current (A) Cooling | 8 |
| Rated Running Current (A) Heating | — |
| Max. Running Current (A) Cooling | 9 |
| Max. Running Current (A) Heating | — |
| Power Supply (Ph,V,Hz) | 1/230/50HZ |
| Air Circulation (m³/h) | 1100 |
| Moisture Removal | — |
| Refrigerant Type | R32 |
| Refrigerant Standard (Kg) | 0.98 |
| Pipe Liquid Side Diameter (mm) | 6 |
| Pipe Gas Side Diameter (mm) | 12 |
| Compressor Type | Rotary |
| Evaporator/Condenser | 100% 7mm Grooved Copper |
| Heat Exchangers | Golden Fin |
| Indoor Dimensions (mm) W/D/H | 975 × 220 × 318 |
| Indoor Package Dimensions (mm) | 1050 × 397 × 301 |
| Indoor Net Weight (kg) | 12.5 |
| Indoor Gross Weight (kg) | 14 |
| Indoor Sound Level [dB(A)] | 47/43/40 |
| Outdoor Dimensions (mm) W/D/H | 800 × 280 × 553 |
| Outdoor Package Dimensions (mm) | 908 × 405 × 625 |
| Outdoor Net Weight (kg) | 32.5 |
| Outdoor Gross Weight (kg) | 35.5 |
| Outdoor Sound Level [dB(A)] | 55 |
| Air Flow Direction (Up & Down) | Auto |
| Air Flow Direction (Left & Right) | Auto |
| Wifi | No |
| UVC Technology | No |
| Energy Savings | Yes (Up to 65%) |
| Dry Mode | Yes |
| Self Clean | Yes |
| ECO Mode | Yes |
| Turbo Function | Yes |
| Auto Restart Function | Yes |
| Sleep Mode | Yes |
| Low Noise | Yes |
| Timer | Yes |
| Quick & Easy Installation | Yes |
| Child Lock | Yes |
| Warranty (Compressor) | 12 Years |
| Warranty (Spare Parts & Components) | 5 Years |
| Warranty (Service) | 2 Years |
Latest price, images and specifications in Bangladesh
Check for: Haier 1.6 Ton Energycool AC
Reviews (0)
Be the first to review “HAIER 1.6 Ton CleanCool Pro Inverter AC With Self Clean Technology | HSU-19CleanCool(INV)(Pro)” Cancel reply
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
HAIER 2.5 Ton Cassette Type AC | HSU-30CassetteType:(Fix)
135,990.00৳
HISENSE 2.0 Ton Full DC Inverter AC With Self Diagnosis | AS22TW4RXBTD00BU
- 24 Hours Timer
- 3 Speed and Auto Indoor Fan Control
- Vertical Auto Swing Louver
- Horizontal Auto Swing Louver(Optional
- Sleep Operation
- Smart Function
- Promotional Price is Without Installation.
- Warranty: 12 Years on Compressor, 5 Years on Mainboard, spare parts and 2 Years free service ( 4 Times Cleaning Service Free )
MIDEA 1.0 Ton Portable AC | MWF12CMP
MIDEA 1.5 Ton Inverter AC | MSI-18CRN
MIDEA 2.0 Ton Floor Standing Type AC | MFGA-24CRN1
MIDEA 2.0 Ton Non Inverter AC | MSG-24CRN / MSA-24CRN
75,990.00৳

Reviews
There are no reviews yet.