Midea 5.0 Ton Duct Type AC – Powerful Commercial Cooling Solution
| Indoor Model | Unit | MHC-60CRHEUC | |
| Outdoor Model | MHC-60CRHEUC | ||
| Type (wall type or others) | Duct type | ||
| Type (On-Off/Inverter) | On-Off | ||
| Type (Cooling only/Heating-Cooling) | Cooling only | ||
| Power Supply | V-Ph-Hz | 380-410V, 3Ph, 50Hz | |
| Gas Type | R410 | ||
| Gas Amount(Kg) | Kg | 3.4 | |
| Cooling | Capacity (Btu/H) | (Btu/H) | 60000 |
| Standard Current (A) | A | 10.5 | |
| Standard Input (W) | W | 6500 | |
| Rated Current (Max Current) | A | 13 | |
| Rated Input (Max Input) | W | 8500 | |
| EER | W/W | 2.65 | |
| EER | (BTU/Hr)/W | 9.23 | |
| SEER | W/W | N/A | |
| Star Rating | Star | 2 | |
| Heating | Capacity (Btu/H) | (Btu/H) | N/A |
| Standard Current (A) | A | N/A | |
| Standard Input (W) | W | N/A | |
| Rated Current (Max Current) | A | N/A | |
| Rated Input (Max Input) | W | N/A | |
| EER | W/W | N/A | |
| EER | (BTU/Hr)/W | N/A | |
| SEER | W/W | N/A | |
| Star Rating | Star | N/A | |
| Controller type | Remote/wire | Remote+Wire | |
| Indoor Net Weight (KG) | Kg | 39.5 | |
| Indoor Gross Weight (KG) | Kg | 46.5 | |
| Indoor Body Size (mm) | mm | 1400×700×245 | |
| Indoor Packing Size (mm) | mm | 1630×830×300 | |
| Air Suction Mouth (mm) | 1278×205 | ||
| Air Discharge Mouth (mm) | 1213×177 | ||
| Outdoor Net Weight (KG) | Kg | 94.2 | |
| Outdoor Gross Weight (KG) | Kg | 104.8 | |
| Outdoor Body Size (mm) | mm | 980X410X1210 | |
| Outdoor Packing Size (mm) | mm | 1032X470X1280 | |
| Compressor | Type | Rotary | |
| Compressor | Brand | LAMDA | |
| Suction pressure (Mpa) | Mpa | 4.2 | |
| Discharge Pressure (Mpa) | Mpa | 1.5 | |
| Operation temperature | 0C | 16-32 | |
| Pipe Size (Liquie side, Gas side) | Inch | 3/8, 5/8 | |
| Drain Pipe size | Inch (mm) | OD25.4 | |
| Indoor Air flow (Hi/Mi/Lo) | m3/h | 2200/1900/1500 | |
| IDU Noise level ,dB (Hi/Mi/Lo) | dB | 57/54/52/49 | |
| ODU Noise level ,dB (Hi/Mi/Lo) | dB | 59.5 | |
| Remarks: The above design and specifications are subject to change without prior notice for product improvement. | |||
Warranty for Residential Usage
Compressor Warranty: 5 Years
Spare Parts Support: 2 Year
Service Warranty: 1 Year
Warranty for Commercial Usage
Compressor Warranty: 3 Years
Spare Parts Support: 1 Year
Service Warranty: 1 Year
Heavy-Duty Performance: Midea 5.0 Ton Duct Type AC The Midea 5.0 Ton Duct Type AC (MHC-60CRN) is a high-capacity cooling system engineered for massive spaces such as large offices, showrooms, and banquet halls. Delivering a verified 60,000 BTU/h, this unit ensures rapid and uniform cooling across large floor plans. At Meem Electronics, we prioritize data accuracy, providing only the official specifications to ensure your commercial investment is secure.
| All Variants |
| Midea 5.0 Ton Duct Type AC |
| Midea 4.0 Ton Duct Type AC |
| Midea 3.0 Ton Duct Type AC |
You can also find us in Daraz
Cassette Type








Reviews
There are no reviews yet.