| Specifications | ||
| Model | MCA-48CRN1 | |
| Power supply(V-Ph-Hz) | 380-415V,3 Ph,50Hz | |
| Cooling
|
Capacity(Btu/h) | 48000 |
| Input(W) | 5150 | |
| Rated current(A) | 8.7 | |
| EER(W/W) | 2.73 | |
| EER((BTU/Hr)/W) | 9.81 | |
| Max. input consumption(W) | 6100 | |
| Max. current(A) | 12 | |
| Compressor | Type | SCROLL |
| Brand | Panasonic | |
| Indoor air flow (Hi/Mi/Lo)(m3/h) | 1900/1600/1400 | |
| Indoor noise level (Hi/Mi/Lo)(dB(A) | 54/52/50 | |
| Indoor unit | Dimension(W*D*H)(mm) | 840x840x245 |
| Packing (W*D*H)(mm) | 900x900x265 | |
| Panel Dimension(W*D*H) | 950x55x950 | |
| Panel Packing (W*D*H) | 1035x90x1035 | |
| Outdoor noise level(dB(A)) | 62.4 | |
| Outdoor unit | Dimension(W*D*H)(mm) | 900x350x1170 |
| Packing (W*D*H)(mm) | 1032x443x1307 | |
| Refrigerant type | R-410A | |
| Thermostat type | REMOTE CONTROLLER | |
| Operation temperature(℃) | 17~30 | |
Cassette Type







Reviews
There are no reviews yet.