MIDEA 2.5 Ton Duct Type Non Inverter AC (MHC-30CRN)
| Indoor Model | Unit | MHC-30CRN1 | |
| Outdoor Model | MHC-30CRN1 | ||
| Type (wall type or others) | Duct type | ||
| Type (On-Off/Inverter) | On-Off | ||
| Type (Cooling only/Heating-Cooling) | Cooling only | ||
| Power Supply | V-Ph-Hz | 220-240V, 1Ph, 50Hz | |
| Gas Type | R410 | ||
| Gas Amount(Kg) | Kg | 1.5 | |
| Cooling | Capacity (Btu/H) | (Btu/H) | 30000 |
| Standard Current (A) | A | 17 | |
| Standard Input (W) | W | 3560 | |
| Rated Current (Max Current) | A | 20.7 | |
| Rated Input (Max Input) | W | 4500 | |
| EER | W/W | 2.75 | |
| EER | (BTU/Hr)/W | 8.43 | |
| SEER | W/W | N/A | |
| Star Rating | Star | 3 | |
| Heating | Capacity (Btu/H) | (Btu/H) | N/A |
| Standard Current (A) | A | N/A | |
| Standard Input (W) | W | N/A | |
| Rated Current (Max Current) | A | N/A | |
| Rated Input (Max Input) | W | N/A | |
| EER | W/W | N/A | |
| EER | (BTU/Hr)/W | N/A | |
| SEER | W/W | N/A | |
| Star Rating | Star | N/A | |
| Controller type | Remote/wire | Remote+Wire | |
| Indoor Net Weight (KG) | Kg | 32.3 | |
| Indoor Gross Weight (KG) | Kg | 36.9 | |
| Indoor Body Size (mm) | mm | 890×735×290 | |
| Indoor Packing Size (mm) | mm | 1070×800×360 | |
| Air Suction Mouth (mm) | 800×250 | ||
| Air Discharge Mouth (mm) | 635×202 | ||
| Outdoor Net Weight (KG) | Kg | 55 | |
| Outdoor Gross Weight (KG) | Kg | 60.8 | |
| Outdoor Body Size (mm) | mm | 920X360X710 | |
| Outdoor Packing Size (mm) | mm | 985X435X760 | |
| Compressor | Type | Rotary | |
| Compressor | Brand | GMCC/LAMDA | |
| Suction pressure (Mpa) | Mpa | 4.2 | |
| Discharge Pressure (Mpa) | Mpa | 1.5 | |
| Operation temperature | 0C | 16-32 | |
| Pipe Size (Liquie side, Gas side) | Inch | 3/8, 5/8 | |
| Drain Pipe size | Inch (mm) | OD32 | |
| Indoor Air flow (Hi/Mi/Lo) | m3/h | 1300/1250/1150 | |
| IDU Noise level ,dB (Hi/Mi/Lo) | dB | 47/44/38 | |
| ODU Noise level ,dB (Hi/Mi/Lo) | dB | 59 | |
| Remarks: The above design and specifications are subject to change without prior notice for product improvement. | |||
Warranty for Residential Usage
Compressor Warranty: 5 Years
Spare Parts Support: 2 Year
Service Warranty: 1 Year
Warranty for Commercial Usage
Compressor Warranty: 3 Years
Spare Parts Support: 1 Year
Service Warranty: 1 Year
The MIDEA 2.5 Ton Duct Type AC (MHC-30CRN) is a powerful cooling-only solution designed for commercial and high-end residential applications. Delivering a cooling capacity of 30,000 BTU/h, this unit ensures efficient temperature management in spaces requiring a concealed, professional installation. Equipped with a reliable Rotary compressor (GMCC/LAMDA) and utilizing R410 refrigerant, it provides steady performance for medium-to-large areas.
| All Variants |
| Midea 5.0 Ton Duct Type AC |
| Midea 4.0 Ton Duct Type AC |
| Midea 3.0 Ton Duct Type AC |
| MIDEA 2.5 Ton Duct Type Non Inverter AC |
| MIDEA 2.0 Ton Duct Type Non Inverter AC |
You can also find us in Daraz
Cassette Type








Reviews
There are no reviews yet.