Model No. | AS22TZ4RXBTD00AU | |
Basic Specifications | Air Conditioner Type | Inverter |
Air Conditioner Function | Cooling | |
Cooling Capacity (BTU/h) | 22000 | |
Cooling Capacity (W) | 6448 | |
Capacity (MIN-MAX) | 5616-24000 Btu/h | |
Rated Voltage (V) | 220-240V, 50 Hz | |
Rated Input Power (W) | 2050 | |
Rated Current (A) | 9.1 | |
Climate Class | T1 | |
EER (W/W) | 3.15 | |
Noise Level (dB) Indoor (Mid Fan Speed) | 40 | |
Noise Level (dB) Outdoor | 56 | |
Connecting Pipe Length (m) | 4 | |
Cooling Specifications | Refrigerant | R32 |
Refrigerant Amount (kg) | 0.95 | |
Evaporator Type | Copper Tube Evaporator | |
Condenser Type | Copper Tube Condenser | |
Evaporator Fin Type | Golden Hydrophilic Fin | |
Compressor Type | Rotary, Inverter | |
Operating Features | Temperature Control Range | 16°C-30°C |
Display Type (Indoor) | LED | |
Display Dimmer | YES | |
Vertical Auto Swing Louver | YES | |
Horizontal Auto Swing Louver | YES | |
Indoor Unit Filter | Washable PP Filter | |
24 Hour Timer | YES | |
Sleep Operation | YES | |
Super Function | YES | |
Auto Restart | YES | |
Self Cleaning | YES | |
Refrigerant Leak Detection | YES | |
Operation/Control | Wirelesss Remote Controlled | |
3 Speed and Auto Indoor Fan Control | YES | |
Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 1131 x 315 x 230 |
Indoor Unit Packing Dimension (LxWxH) mm | 1220 x 400 x 310 | |
Outdoor Unit Net Dimension (LxWxH) mm | 810 x 280 x 585 | |
Outdoor Unit Packing Dimension (LxWxH) mm | 940 x 385 x 630 | |
Indoor unit Net Weight (kg) | 14 | |
Indoor unit Gross Weight (kg) | 16.5 | |
Outdoor unit Net Weight (kg) | 33.5 | |
Outdoor unit Gross Weight (kg) | 40.5 | |
Warranty Information | Compressor | 12 Years |
Main Board (PCB) | 2 Years | |
Spare Parts | 2 Years | |
Other | 2 Years Free Service |
Reviews
Clear filtersThere are no reviews yet.