HISENSE 2.0 Ton DC Inverter AC With WiFi | AS22TZ4RXBTD00AU
99,900.00৳ Original price was: 99,900.00৳ .86,000.00৳ Current price is: 86,000.00৳ .
- Evaporator Type: Copper Tube Evaporator
- Sleep Operation
- Auto Restart
- Self-Cleaning
- Up to 65% Energy Saving
- Warranty: 12 Years on Compressor, 5 Years on Mainboard, spare parts and 2 Years free service ( 4 Times Cleaning Service Free )
Out of stock
Hisense 2 Ton Full DC Inverter AC AS22TZ4RXBTD00AU












Hisense 2 Ton Full DC Inverter AC AS22TZ4RXBTD00AU
| Model No. | AS22TZ4RXBTD00AU | |
| Basic Specifications | Air Conditioner Type | Inverter |
| Air Conditioner Function | Cooling | |
| Cooling Capacity (BTU/h) | 22000 | |
| Cooling Capacity (W) | 6448 | |
| Capacity (MIN-MAX) | 5616-24000 Btu/h | |
| Rated Voltage (V) | 220-240V, 50 Hz | |
| Rated Input Power (W) | 2050 | |
| Rated Current (A) | 9.1 | |
| Climate Class | T1 | |
| EER (W/W) | 3.15 | |
| Noise Level (dB) Indoor (Mid Fan Speed) | 40 | |
| Noise Level (dB) Outdoor | 56 | |
| Connecting Pipe Length (m) | 4 | |
| Cooling Specifications | Refrigerant | R32 |
| Refrigerant Amount (kg) | 0.95 | |
| Evaporator Type | Copper Tube Evaporator | |
| Condenser Type | Copper Tube Condenser | |
| Evaporator Fin Type | Golden Hydrophilic Fin | |
| Compressor Type | Rotary, Inverter | |
| Operating Features | Temperature Control Range | 16°C-30°C |
| Display Type (Indoor) | LED | |
| Display Dimmer | YES | |
| Vertical Auto Swing Louver | YES | |
| Horizontal Auto Swing Louver | YES | |
| Indoor Unit Filter | Washable PP Filter | |
| 24 Hour Timer | YES | |
| Sleep Operation | YES | |
| Super Function | YES | |
| Auto Restart | YES | |
| Self Cleaning | YES | |
| Refrigerant Leak Detection | YES | |
| Operation/Control | Wirelesss Remote Controlled | |
| 3 Speed and Auto Indoor Fan Control | YES | |
| Packing Information | Indoor Unit Net Dimension (LxWxH) mm | 1131 x 315 x 230 |
| Indoor Unit Packing Dimension (LxWxH) mm | 1220 x 400 x 310 | |
| Outdoor Unit Net Dimension (LxWxH) mm | 810 x 280 x 585 | |
| Outdoor Unit Packing Dimension (LxWxH) mm | 940 x 385 x 630 | |
| Indoor unit Net Weight (kg) | 14 | |
| Indoor unit Gross Weight (kg) | 16.5 | |
| Outdoor unit Net Weight (kg) | 33.5 | |
| Outdoor unit Gross Weight (kg) | 40.5 | |
| Warranty Information | Compressor | 12 Years |
| Main Board (PCB) | 5 Years | |
| Spare Parts | 5 Years | |
| Other | 2 Years Free Service | |
latest price, customer reviews, and detailed specifications in Chittagong, Bangladesh
Check Meem Electronics’ official Facebook Page: meemelectronics.com
Other Variant: HISENSE 1.5 Ton DC Inverter AC
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
DAIKIN 1.0 Ton Split Non-Inverter AC With Coanda airflow | FTL12TV16W1D
GENERAL 1.5 Ton Inverter Air Conditioner With High Reliability System | ASGG-18CPTA-V
- Input Power-Cooling (W): 1880
- Operation Range-Indoor (˚C): 18 - 32
- Airflow Rate-Indoor-High(m3/h): 940
- Sound Pressure-Indoor-SP-Hi/Mid/Lo (dB(A)): 49/46/41
- POWER SOURCE (V/Ø/HZ): 220 / 1 / 50
- COOLING INPUT POWER (KW): 5.28
- Warranty: 3 Years Free Service and 2 Years on Compressor and Electrical Spare Parts

Reviews
There are no reviews yet.