-
UVC Sterilization
-
Wifi Control
-
Frost self clean
-
ECO Mode
-
Low Noise
-
65% Energy Savings
-
Warranty: 12 Years on Compressor, 4 Years on Spare Parts & Components and 2 Years Service














Haier 1 Ton Inverter AC HSU-12UVCool
| Model Information | |
| Indoor Model Name | HSU-12UVCool(INV)(Pro) |
| Outdoor Model Name | HSU-12K(INV)(Pro):ODU |
| Category | Inverter |
| Series | Inverter |
| Capacity & Parameters | |
| Ton Range (TR) | 1.0 Ton |
| Capacity (BTU) | 12000 |
| Rated Cooling Capacity (W) | 3450 |
| Rated Heating Capacity (W) | N/A |
| Rated Power Input Cooling (W) | 1160 |
| Rated Power Input Heating (W) | N/A |
| Max. Power Input Cooling (W) | 1500 |
| Max. Power Input Heating (W) | N/A |
| EER | 2.93 |
| SEER | 3.8 |
| COP | N/A |
| Electrical Details | |
| Rated Running Current Cooling (A) | 5.2 |
| Max Running Current Cooling (A) | 6.5 |
| Power Supply (Ph/V/Hz) | 1/230/50 Hz |
| Airflow & Refrigerant | |
| Air Circulation (m³/h) | 650 |
| Refrigerant Type | R32 |
| Refrigerant Quantity (kg) | 0.69 |
| Liquid Pipe Diameter (mm) | 6 |
| Gas Pipe Diameter (mm) | 9 |
| Compressor Type | Rotary |
| Heat Exchanger | Golden Fin (100% 7mm Grooved Copper) |
| Indoor Unit | |
| Net Dimensions (W×D×H) | 805×200×292 mm |
| Package Dimensions (W×D×H) | 874×363×270 mm |
| Net Weight | 10 kg |
| Gross Weight | 11.5 kg |
| Sound Level (Hi/Mid/Lo) | 46/42/38 dB(A) |
| Outdoor Unit | |
| Net Dimensions (W×D×H) | 800×280×553 mm |
| Package Dimensions (W×D×H) | 908×405×625 mm |
| Net Weight | 29 kg |
| Gross Weight | 31 kg |
| Sound Level | 52 dB(A) |
| Airflow Direction | Auto (Up/Down, Left/Right) |
| Features | Wi-Fi, UVC Technology, Energy Savings (65%), Dry Mode, Self-Clean, ECO Mode, Turbo Mode, Auto Restart, Sleep Mode, Low Noise, Timer, Quick Installation, Child Lock |
| Warranty | |
| Compressor | 12 Years |
| Spare Parts & Components | 4 Years |
| Service | 2 Years |
Cassette Type









Reviews
There are no reviews yet.