General 2.0 Ton Cassette Type AC

| Specifications | |
| AC CAPACITY | 1.5 Ton |
| Outdoor Unit Model | AOGA-25FBTBH |
| POWER SOURCE (V/Ø/HZ) | 220-240/1/50 Hz |
| RUNNING CURRENT (A) | 8.4-8.5 |
| MOISTURE REMOVAL (LITER/H) | 2.3 |
| INDOOR AIRFLOW RATE (M3/H) | 1,150 |
| NET DIMENSION – INDOOR (H X W X D) (MM) | 246 x 830 x 840 |
| NET DIMENSION – OUTDOOR (H X W X D) (MM) | 650 x 830 x 320 |
| NET WEIGHT – INDOOR (KG) | 24 KG |
| NET WEIGHT – OUTDOOR (KG) | 63.0(138.9) |
| PIPING CONNECTIONS (SMALL / LARGE) (MM) | 6.35/15.88 |
| DRAIN PIPE DIAMETER (I.D./O.D.) (MM) | 25.0/32.0 |
| OPERATION RANGE (°CDB) | 21-52 |
| REFRIGERANT | R410A |
| COMPRESSOR | Rotary |
| CONDENSER MATERIAL | Copper |
General 2.0 Ton Cassette Type AC
lectrical Spare Parts: 2 Years
Compressor: 2 Years
Free Service: 3 Years
Country of Origin: Japan
Country of Assemble: Thailand
latest price, customer reviews, and detailed specifications in Chittagong, Bangladesh
Check Meem Electronics’ official Facebook Page: meemelectronics.com
| More variants |
| GENERAL 4.5 Ton Cassette Type AC |
| GENERAL 4 Ton Cassette Type AC |
| GENERAL 2.5 Ton Cassette Type AC |
| GENERAL 3 Ton Cassette Type AC |
| GENERAL 1.5 Ton Cassette Type AC |
Cassette Type









Reviews
There are no reviews yet.