| Specifications | |||
| Model | MDDG-30DEN1 | ||
| Power Supply | V-Hz-Ph | 380-415V,50Hz,3Ph | |
| Performance (30°c/80%) | Moisture removal | L/Day | 30 |
| Rated Input | W | 465 | |
| Rated Current | A | 2.9 | |
| EEV | L/KWh | 1.3 | |
| Performance (26°c/60%) | Moisture removal | L/Day | 18 |
| Rated Input | W | 395 | |
| Rated Current | A | 1.9 | |
| DER | L/KWh | 1.3 | |
| Performance (26°c/80%) | Moisture removal | L/Day | |
| Rated Input | W | 465 | |
| Rated Current | A | ||
| DER | L/KWh | ||
| Compressor | Type | Rotary | |
| Brand | GMCC | ||
| Starting Current | A | 11 | |
| Air flow (Hi/Mi/Lo) | m3/h | 220/0/180 | |
| noise level (Hi/Mi/Lo) | dB(A) | 49.5/0/48.5 | |
| Refrigerant type | R410A | ||
| Ambient temperature | ℃ | 5-35 | |
| Application Area | m2 | 58-73 | |
| Dimension(W*D*H) | mm | 386x260x500 | |
| Packing (W*D*H) | mm | 420x297x532 | |
Cassette Type









Reviews
There are no reviews yet.