Specification | ||
General Information | Washing Capacity | 9.0 kg |
Panel Display | AI Control | |
Energy Efficiency Class | A | |
Energy Consumption (100 cycles) | 49 kWh | |
Water Consumption (per cycle) | 50 L | |
Duration of Eco 40-60 Cycle | 3:48 H | |
Spin Efficiency | B | |
Noise Emission Class | A | |
Noise Level (Spin) | 72 dB | |
Spin Speed | 1400 rpm | |
Motor Type | DIT (Digital Inverter Tech) | |
Wi-Fi Embedded | Yes | |
App Connectivity | SmartThings App Support | |
Key Features | AI Control | Yes |
QuickDrive | No | |
Add Wash | Yes | |
Aqua Hose | No | |
Auto Dispense | No | |
Bubble Soak | Yes | |
Bubble Technology | Yes | |
Child Lock | Yes | |
Delay End | Yes | |
Drum Clean | Yes | |
Drum Clean+ | No | |
Drum Type | 2nd Diamond | |
Intensive Wash | Yes | |
Language Setting | Yes | |
Leakage Sensor | No | |
My Cycle | Yes | |
Pre-Wash | Yes | |
Quick Wash | Yes | |
StayClean Drawer | Yes | |
Steam Wash | Yes | |
Super Speed | No | |
Vibration Reduction Technology | No | |
Wash Programs & Cycles | Eco 40-60 | Yes |
AI Wash | No | |
Super Speed | No | |
15′ Quick Wash | Yes | |
Active Wear | Yes | |
Baby Care | Yes | |
Bedding | Yes | |
Cloudy Day | Yes | |
Cotton | Yes | |
Colors | Yes | |
Delicate | Yes | |
Denim | Yes | |
Drain/Spin | Yes | |
Hygiene Steam | Yes | |
Intense Cold | Yes | |
Mixed Load | Yes | |
Outdoor | Yes | |
Rinse + Spin | Yes | |
Shirts | Yes | |
Silent Wash | Yes | |
Synthetics | Yes | |
Towels | Yes | |
Wool | Yes |
Reviews
Clear filtersThere are no reviews yet.