| Specifications | ||
| Model | MCA-60CRN1 | |
| Power supply(V-Ph-Hz) | 380-415V,3 Ph,50Hz | |
| Cooling
|
Capacity(Btu/h) | 60000 |
| Input(W) | 6500 | |
| Rated current(A) | 10.5 | |
| EER(W/W) | 2.62 | |
| EER((BTU/Hr)/W) | 9.40 | |
| Max. input consumption(W) | 8500 | |
| Max. current(A) | 13 | |
| Compressor | Type | SCROLL |
| Brand | Panasonic | |
| Indoor air flow (Hi/Mi/Lo)(m3/h) | 1900/1500/1300 | |
| Indoor noise level (Hi/Mi/Lo)(dB(A) | 55/53/51 | |
| Indoor unit | Dimension(W*D*H)(mm) | 840x840x287 |
| Packing (W*D*H)(mm) | 900x900x292 | |
| Panel Dimension(W*D*H) | 950x55x950 | |
| Panel Packing (W*D*H) | 1035x90x1035 | |
| Outdoor noise level(dB(A)) | 65.1 | |
| Outdoor unit | Dimension(W*D*H)(mm) | 900x350x1170 |
| Packing (W*D*H)(mm) | 1032x443x1307 | |
| Refrigerant type | R-410A | |
| Thermostat type | REMOTE CONTROLLER | |
| Operation temperature(℃) | 17~30 | |
Cassette Type







Reviews
There are no reviews yet.