HAIER 2 Ton AquaCool AC
HAIER 2 Ton AquaCool AC
Specifications | ||
Model Name | Indoor: | Â HSU-24AquaCool(FIX)(3D)(QB |
Outdoor: | Â HSU-24KV24(FIX) | |
Capacity and Parameters |
Type: | Non-Inverter |
Ton Range (TR): | 2.0 Ton | |
Capacity(BTU): | 24000 | |
Rated Cooling Capacity (W) | 6400 | |
Rated Heating Capacity (W) | / | |
Rated Power Input Cooling (W) | Â 2140 | |
Rated Power Input Heating (W): | / | |
Max. Power input Cooling (W) | Â 2640 | |
Max. Power input Heating (W) | / | |
Energy Effeciency Ratio (EER) | 2.96 | |
Coefficient of Performance (COP) | / | |
Rated Running Current (A) Cooling | Â 10.4 | |
Rated Running Current (A) Heating | / | |
Max.Running Current (A) Cooling | 12.6 | |
Max.Running Current (A) Heating | / | |
Power supply (Ph,V,Hz) | 1/230/50HZ | |
Air Circulation (m3/h) | 1000 | |
Moisture Removal (10-3m3/h) | / | |
Refrigerant Type | R32 | |
Refrigerant Standard (Kg) | 1.200 | |
Refrigerant Pipe Liquid Side Diameter (mm) | 6 | |
Refrigerant Pipe Gas Side Diameter (mm) | 12 | |
Compressor Type | Rotary | |
Evaporator/Condenser | 100% 7mm Grooved Copper | |
Heat Exchangers | Golden Fin | |
Indoor |
Indoor Net dimension (mm) W/D/H | 975*220*318 |
Indoor Package dimension (mm) W/D/H | 1050*301*397 | |
Indoor Net weight (kg) | 12.5 | |
Indoor Gross weight (kg) | 14.0 | |
Indoor Sound power level [dB(A)] Hi/Mid/Lo | 47/43/40 | |
Outdoor |
Outdoor Net dimension (mm) W/D/H | 820*306*642 |
Outdoor Package dimension (mm) W/D/H | Â 940*390*697 | |
Outdoor Net weight (kg) | 39.0 | |
Outdoor Gross weight (kg) | 42.0 | |
Outdoor Sound power level [dB(A)] Hi/Mid/Lo/So | 58 | |
Air Flow Direction |
Up & Down | Auto |
Left & Right | Auto | |
User Functions |
Highly Efficient lonizer |
Yes |
Energy Saving | Â Yes | |
Dry Mode | Yes | |
Turbo Function | Yes | |
Auto Restart Function | Yes | |
Sleep Mode | Â Yes | |
Low Noise | Yes | |
Timer | Yes | |
Quick & Easy Installation | Yes | |
Child Lock | Yes | |
Warranty |
Compressor (Yrs) | Â 5 |
Spare Parts and Components (Yrs) | Â 1 | |
Service (Yrs) | 1 |
Reviews
Clear filtersThere are no reviews yet.