Products shown or displayed on this site are only for providing information on the product’s features and benefits. Products shown or displayed on this site are independently sold by authorized HAIER Partners at their sole discretion. Any purchase of Product shall be an independent transaction between the authorized seller and the customer. HAIER bears NO LIABILITY or RESPONSIBILITY for any direct, indirect, incidental or consequential loss or damage or claim for the same whatsoever caused or arising in any way out of the use (your use) of the site hereunder.

| Specification | ||
| General | Screen Size | 100″ |
| Type | Mini LED,QLED,4K UHD | |
| System of Digital TV (Video / Audio) | DVB-T+C+T2 H.265+S2 | |
| System of Analog TV (Video / Audio) | PAL/SECAM | |
| Smart TV OS | Google TV | |
| Panel | Resolutions | 3840 x 2160 |
| Aspect Ratio | 16:09 | |
| Refresh Rate | 144Hz (Motion Rate 240 Hz) | |
| Dolby Vision | Dolby Vision IQ | |
| Contrast | 5000:1 | |
| Brightness (cd/m2) | 1000 | |
| Response Time | 6.5ms | |
| Colour Depth | 1.07B | |
| Viewable Angle (H/V) | 178°/178° | |
| Video | Picture Modes | User、Standard、Vivid、Sport、Movie、Energy Saving |
| Noise Reduction | YES | |
| Audio | Audio Mode | User、Standard、Sports、Movie、Music、News |
| Dolby Digital Decoding | YES | |
| Audio Output Power | 15W X 2 + 25W Speaker | |
| Sub-Woofer | YES | |
| Sound By | KEF | |
| Sound Surround | YES | |
| Stereo Speaker | YES | |
| Auto Volume Levelling | YES | |
| Sound Balance | YES | |
| Mute | YES | |
| Input | HDMI Ports | 4 |
| HDMI Version | HDMI 2.1 (4K@ 144 Hz) | |
| USB | 2(1 X USB 3.0 & 1 X USB 2.0) | |
| Composite Input | 1 | |
| Headphone | 1 | |
| Wireless Wi-Fi Access | YES | |
| Ethernet LAN | YES | |
| Functions | CPU | ARM Advanced Quad-Core Cortex CA73 |
| Graphics | ARM Advanced Multi-Core Mali G52MC1 | |
| RAM | 4 GB DDR3 | |
| ROM | 64 GB Flash | |
| System OS | Google TV | |
| Android Version | Android 14 | |
| Application: Netflix | YES | |
| Application: YouTube | YES | |
| Application: Google Play | YES | |
| Application: Google Assistant | YES | |
| Application: Amazon Prime Video | YES | |
| Local Multimedia (Movie / Photo / Music) | YES | |
| HDR Decoding | YES | |
| Multi-Picture Modes | User、Standard、Vivid、Sport、Movie、Energy Saving | |
| Multi-Audio Modes | User、Standard、Night、Sports、Movie、Music、News | |
| Wide Mode | YES | |
| Multi-Energy Modes | YES | |
| Colour Temperature | User/Standard/Warm/Cool | |
| Chromecast | YES | |
| APP Store / Browser | YES | |
| Auto-Timer on / off | YES | |
| Bluetooth Remote | YES | |
| Digital Noise Reduction | YES | |
| Game Mode | YES | |
| Variable Refresh Rate (VRR) | YES | |
| Auto Low Latency Mode (ALLM) | YES | |
| Structure | Gross Weight | 101 KG |
| Dimensions (WxHxD) just TV | 2227 x 1278 x 94 mm | |
| Dimensions (WxHxD) TV with Stand | 2227 x 1322 x 389 mm | |
| No of Built-In Speakers | 3 | |
| Voltage Range | 100-240V 50/60Hz | |
| Rated Power Consumption | 500W | |
| Warranty | Panel | 4 Years |
| Parts and Service | 2 Years | |
| Supplied Accessories | Remote Control | YES (Solar Remote) |
| User Manual | YES | |
| Wall Mount Kit | YES | |
Cassette Type









Reviews
There are no reviews yet.