-
UVC Sterilization
-
Wifi Control
-
Frost self clean
-
ECO Mode
-
Low Noise
-
65% Energy Savings
-
Warranty: 12 Years on Compressor, 4 Years on Spare Parts & Components and 2 Years Service














Haier 1.6 Ton UVCool Inverter Pro ACHSU-19UVCool(INV)(Pro)
| Specification | |
| Model Name (Indoor) | HSU-19UVCool(INV)(Pro) |
| Model Name (Outdoor) | HSU-19K(INV)(Pro):ODU |
| Category | Inverter |
| Series | Inverter |
| Type | Inverter |
| Ton Range (TR) | 1.6 Ton |
| Capacity (BTU) | 19000 |
| Rated Cooling Capacity (W) | 5570 |
| Rated Heating Capacity (W) | — |
| Rated Power Input Cooling (W) | 1800 |
| Rated Power Input Heating (W) | — |
| Max. Power Input Cooling (W) | 1860 |
| Max. Power Input Heating (W) | — |
| Energy Efficiency Ratio (EER) | 2.93 |
| Seasonal Energy Efficiency Ratio (SEER) | 3.8 |
| Coefficient of Performance (COP) | — |
| Rated Running Current (A) Cooling | 8 |
| Rated Running Current (A) Heating | — |
| Max. Running Current (A) Cooling | 9 |
| Max. Running Current (A) Heating | — |
| Power Supply (Ph,V,Hz) | 1/230/50HZ |
| Air Circulation (m³/h) | 1100 |
| Moisture Removal | — |
| Refrigerant Type | R32 |
| Refrigerant Standard (Kg) | 0.98 |
| Pipe Liquid Side Diameter (mm) | 6 |
| Pipe Gas Side Diameter (mm) | 12 |
| Compressor Type | Rotary |
| Evaporator/Condenser | 100% 7mm Grooved Copper |
| Heat Exchangers | Golden Fin |
| Indoor Dimensions (mm) W/D/H | 975 × 220 × 318 |
| Indoor Package Dimensions (mm) | 1050 × 397 × 301 |
| Indoor Net Weight (kg) | 12.5 |
| Indoor Gross Weight (kg) | 14 |
| Indoor Sound Level [dB(A)] | 47/43/40 |
| Outdoor Dimensions (mm) W/D/H | 800 × 280 × 553 |
| Outdoor Package Dimensions (mm) | 908 × 405 × 625 |
| Outdoor Net Weight (kg) | 32.5 |
| Outdoor Gross Weight (kg) | 35.5 |
| Outdoor Sound Level [dB(A)] | 55 |
| Air Flow Direction (Up & Down) | Auto |
| Air Flow Direction (Left & Right) | Auto |
| Wifi | Yes |
| UVC Technology | Yes |
| Energy Savings | Yes (Up to 65%) |
| Dry Mode | Yes |
| Self Clean | Yes |
| ECO Mode | Yes |
| Turbo Function | Yes |
| Auto Restart Function | Yes |
| Sleep Mode | Yes |
| Low Noise | Yes |
| Timer | Yes |
| Quick & Easy Installation | Yes |
| Child Lock | Yes |
| Warranty (Compressor) | 12 Years |
| Warranty (Spare Parts & Components) | 4 Years |
| Warranty (Service) | 2 Years |
Check for the latest price, images and specifications in bangladesh
Cassette Type









Reviews
There are no reviews yet.