-
UVC Pro Sterilization
-
Energy Saving Up to 65%
-
100% Full BTU Capacity
-
Voice Control
-
Wifi Control
-
Self Clean
-
Warranty: 12 Years on Compressor, 4 Years on Spare Parts & Components and 2 Years Service













Haier 1.6 Ton UltimateCool AC HSU-19UltimateCool(INV)(Pro)
| General Information | |
| Specification | Details |
| Model (Indoor Unit) | HSU-19UltimateCool(INV)(Pro) |
| Model (Outdoor Unit) | HSU-19K(INV)(Pro):ODU |
| AC Type | Inverter |
| Series | Inverter Series |
| Cooling Capacity | 1.6 Ton / 19000 BTU |
| Compressor Type | Rotary |
| Refrigerant Type | R32 |
| Refrigerant Charge | 0.980 Kg |
| Heat Exchanger | Golden Fin, 100% Grooved Copper Tubes |
| Performance & Efficiency | |
| Specification | Value |
| Cooling Capacity (Rated) | 5570 W |
| Power Input (Rated) | 1800 W |
| Power Input (Max) | 1860 W |
| Energy Efficiency Ratio (EER) | 2.93 |
| Seasonal EER (SEER) | 3.8 |
| Running Current (Rated) | 8.0 A |
| Running Current (Max) | 9.0 A |
| Power Supply | 1 Phase, 230V, 50Hz |
| Air Circulation | 1100 m³/h |
| Dimensions & Weight | |
| Indoor Unit | |
| Specification | Measurement |
| Dimension (W × D × H) | 975 × 220 × 318 mm |
| Package Dimension | 1050 × 397 × 301 mm |
| Net / Gross Weight | 12.5 kg / 14.0 kg |
| Sound Level (Hi / Mid / Lo) | 47 / 43 / 40 dB(A) |
| Outdoor Unit | |
| Specification | Measurement |
| Dimension (W × D × H) | 800 × 280 × 553 mm |
| Package Dimension | 908 × 405 × 625 mm |
| Net / Gross Weight | 32.5 kg / 35.5 kg |
| Sound Level | 55 dB(A) |
| Air Flow Direction | |
| Direction | Control |
| Vertical (Up & Down) | Auto |
| Horizontal (Left & Right) | Auto |
| Features | |
| Feature | Availability |
| UVC Pro Technology | Yes |
| WiFi Control | Yes |
| Energy Saving Mode | Yes (Up to 65%) |
| Dry Mode | Yes |
| ECO Mode | Yes |
| Turbo Cooling | Yes |
| Self Clean | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Low Noise Operation | Yes |
| Timer | Yes |
| Quick Installation | Yes |
| Child Lock | Yes |
| Warranty | |
| Component | Warranty Period |
| Compressor | 12 Years |
| Spare Parts & Components | 4 Years |
| On-Site Service | 2 Years |
Notable Features
-
UVC Pro Sterilization: Built-in UVC generator eliminates bacteria and viruses, ensuring cleaner air.
-
Wi-Fi Control: Operate the AC remotely via the Haier Smart app.
-
Voice Control: Compatible with voice assistants for hands-free operation.
-
Frost Self-Clean: Automatically cleans the evaporator to maintain optimal performance.
-
Energy Saving: Up to 65% energy savings with inverter technology.
-
Low Noise Operation: Indoor noise levels as low as 40 dB.
-
Additional Modes: Includes Turbo, Sleep, ECO, Dry, and Auto Restart functions
We are providing AC for the best price in Bangladesh.
Check: Haier 1.6 Ton EnergyCool AC
Cassette Type









Reviews
There are no reviews yet.