
| Specification | ||
| Model Name | Indoor | HSU-19K(INV)(H&C) |
| Outdoor | HeatCool(INV)(Pro) | |
| General | Category | Inverter |
| Series | Inverter | |
| Capacity (BTU) | 19000 | |
| Capacity & Parameters | Type | Inverter |
| Ton Range (TR) | 1.6 Ton | |
| Rated Cooling Capacity (W) | 5570 | |
| Rated Heating Capacity (W) | 19000 | |
| Rated Power Input Cooling (W) | 1720 | |
| Rated Power Input Heating (W) | 1630 | |
| Max. Power Input Cooling (W) | 2000 | |
| Max. Power Input Heating (W) | 2000 | |
| Energy Efficiency Ratio (EER) | 2.93 | |
| Seasonal Energy Efficiency Ratio (SEER) | 3.8 | |
| Coefficient of Performance (COP) | N/A | |
| Rated Running Current Cooling (A) | 7.5 | |
| Rated Running Current Heating (A) | 7.2 | |
| Max. Running Current Cooling (A) | 8.6 | |
| Max. Running Current Heating (A) | 8.9 | |
| Power Supply (Ph,V,Hz) | 1/230/50HZ | |
| Air Circulation (m³/h) | 1100 | |
| Moisture Removal | N/A | |
| Refrigerant Type | R32 | |
| Refrigerant Standard (Kg) | 0.97 | |
| Refrigerant Pipe Liquid Side Diameter (mm) | 6 | |
| Refrigerant Pipe Gas Side Diameter (mm) | 12 | |
| Compressor Type | Rotary | |
| Evaporator/Condenser | 100% 7mm Grooved Copper | |
| Heat Exchangers | Golden Fin | |
| Indoor Unit | Net Dimension (mm) W/D/H | 975 × 220 × 318 |
| Package Dimension (mm) W/D/H | 1050 × 397 × 301 | |
| Net Weight (kg) | 13 | |
| Gross Weight (kg) | 14.5 | |
| Noise Level dB(A) Hi/Mid/Lo | 47 / 43 / 39 | |
| Outdoor Unit | Net Dimension (mm) W/D/H | 820 × 306 × 642 |
| Package Dimension (mm) W/D/H | 942 × 392 × 693 | |
| Net Weight (kg) | 35 | |
| Gross Weight (kg) | 38 | |
| Noise Level dB(A) | 55 | |
| Air Flow Direction | Up & Down | Auto |
| Left & Right | Manual | |
| User Functions | Heating & Cooling | Yes |
| WiFi | Yes | |
| Voice Control | Yes | |
| Energy Saving | Yes (Up to 65%) | |
| Self-Clean | Yes | |
| Eco Mode | Yes | |
| Turbo Function | Yes | |
| Auto Restart | Yes | |
| Sleep Mode | Yes | |
| Low Noise | Yes | |
| Timer | Yes | |
| Quick & Easy Installation | Yes | |
| Child Lock | Yes | |
| Warranty | Compressor | 12 Years |
| Spare Parts & Components | 4 Years | |
| Free Service | 2 Years | |
Cassette Type









Reviews
There are no reviews yet.