HAIER 1.5 Ton UltimateCool Inverter AC HSU-18UltimateCool:(INV)(UV)(Wifi)(QF)
HAIER 1.5 Ton UltimateCool Inverter AC HSU-18UltimateCool:(INV)(UV)(Wifi)(QF)
Specifications | ||
Model Name | Indoor: | HSU-18UltimateCool(INV)(UV)(Wifi)(QF) |
Outdoor: | HSU-18KV24C(INV) | |
Capacity and Parameters |
Type: | Inverter |
Ton Range (TR): | 1.5 Ton | |
Capacity(BTU): | 18000 | |
Rated Cooling Capacity (W) | 5250 | |
Rated Heating Capacity (W) | / | |
Rated Power Input Cooling (W) | 1800 | |
Rated Power Input Heating (W): | / | |
Max. Power input Cooling (W) | 1860 | |
Max. Power input Heating (W) | / | |
Energy Effeciency Ratio (EER) | 3.05 | |
Coefficient of Performance (COP) | / | |
Rated Running Current (A) Cooling | 8.0 | |
Rated Running Current (A) Heating | / | |
Max.Running Current (A) Cooling | 9.0 | |
Max.Running Current (A) Heating | / | |
Power supply (Ph,V,Hz) | 1/230/50HZ | |
Air Circulation (m3/h) | 1100 | |
Moisture Removal (10-3m3/h) | / | |
Refrigerant Type | R32 | |
Refrigerant Standard (Kg) | 0.980 | |
Refrigerant Pipe Liquid Side Diameter (mm) | 6 | |
Refrigerant Pipe Gas Side Diameter (mm) | 12 | |
Compressor Type | Rotary | |
Evaporator/Condenser | Â 100% 7mm Grooved Copper | |
Heat Exchangers | Golden Fin | |
Indoor |
Indoor Net dimension (mm) W/D/H | 975*220*318 |
Indoor Package dimension (mm) W/D/H | 1050*301*397 | |
Indoor Net weight (kg) | 12.5 | |
Indoor Gross weight (kg) | Â 14.0 | |
Indoor Sound power level [dB(A)] Hi/Mid/Lo | 47/43/40 | |
Outdoor |
Outdoor Net dimension (mm) W/D/H | 800*280*553 |
Outdoor Package dimension (mm) W/D/H | 908*405*627 | |
Outdoor Net weight (kg) | 32.5 | |
Outdoor Gross weight (kg) | 35.5 | |
Outdoor Sound power level [dB(A)] Hi/Mid/Lo/So | Â 55 | |
Air Flow Direction |
Up & Down | Auto |
Left & Right | Auto | |
User Functions |
UVC Sterilization Technology |
Yes |
Easy Convertlble |
Yes | |
iFeel: |
Yes | |
Cooling Mode |
Yes | |
Heating Mode |
No | |
Wifi |
Yes | |
Voice Control |
Yes | |
Energy Saving | Â Yes | |
Dry Mode | Yes | |
Self Clean | Yes | |
ECO Mode | Yes | |
Auto Restart Function | Yes | |
Turbo Function | Yes | |
Auto Restart Function | Yes | |
Sleep Mode | Yes | |
Low Noise | Yes | |
Timer | Yes | |
Quick & Easy Installation | Yes | |
Child Lock | Yes | |
Warranty |
Compressor (Yrs) | 10 |
Spare Parts and Components (Yrs) | Â 1 | |
Service (Yrs) | 1 |
Reviews
Clear filtersThere are no reviews yet.