Specification | |
Outdoor Unit Model | AOGA45FRTAS |
POWER SOURCE (V/Ø/HZ) | 380-415/3/50 Hz |
INDOOR AIRFLOW RATE (M3/H) | 2,500 |
PIPING CONNECTIONS (SMALL / LARGE) (MM) | 9.52/19.05 |
OPERATION RANGE (°CDB) | 21-52 |
REFRIGERANT | R410A |
DRAIN PIPE DIAMETER (I.D./O.D.) (MM) | 25.0/32.0 |
Cooling Capacity (BTU/h) | 46,000 – 46,000 |
Cooling Capacity (kW) | 13.50 – 13.50 |
Input Power – Cooling (kW) | 4.00 – 4.00 |
EER-Cooling (W/W) | 3.38 – 3.38 |
RUNNING CURRENT (COOLING/HEATING) (A) | 6.90 – 6.50 |
MOISTURE REMOVAL (LITER/H) | 3.3 |
Max. Pipe Length (Pre-charge) (m) | 50 (20) |
Max. Height Difference (m) | 30 |
OUTDOOR AIRFLOW RATE (M3/H) | 5,700-6,100 |
NET DIMENSION – INDOOR (H X W X D) (MM) | 300 x 1,400 x 700 |
NET DIMENSION – OUTDOOR (H X W X D) (MM) | 1290 x 900 x 330 |
NET DIMENSION – INDOOR (H X W X D) (KG / IBS) | 44.0 / 97.0 |
NET DIMENSION – OUTDOOR (H X W X D) (KG / IBS) | 102.0 / 224.9 |
Static Pressure Range (Min – Max) | 30 – 120 |
SOUND PRESSURE (INDOOR) | 40 dB(A) |
SOUND PRESSURE (OUTDOOR) | 56 – 57 dB(A) |
Electrical Spare Parts: 2 Years
Compressor: 2 Years
Free Service: 3 Years
Country of Origin: Japan
Country of Assemble: Thailand
Reviews
Clear filtersThere are no reviews yet.