Specifications | |
Outdoor Unit Model | AOGA-45FRTCS |
POWER SOURCE (V/Ø/HZ) | 380-415/3/50 Hz |
RUNNING CURRENT (A) | 8.10-8.30 |
MOISTURE REMOVAL (LITER/H) | 4.8 |
INDOOR AIRFLOW RATE (M3/H) | 1,650 |
NET DIMENSION – INDOOR (H X W X D) (MM) | 53 × 950 × 950 |
NET DIMENSION – OUTDOOR (H X W X D) (MM) | 1290 x 900 x 330 |
NET WEIGHT – INDOOR (KG) | 29.0(63.9) / 6(13) |
NET WEIGHT – OUTDOOR (KG) | 102.0 (224.9) |
PIPING CONNECTIONS (SMALL / LARGE) (MM) | 9.52/19.05 |
DRAIN PIPE DIAMETER (I.D./O.D.) (MM) | 25.0/32.0 |
OPERATION RANGE (°CDB) | 21-52 |
REFRIGERANT | R410A |
COMPRESSOR | Scroll |
CONDENSER MATERIAL | Copper |
REMOTE CONTROL | Wired |
- Electrical Spare Parts: 2 Years
- Compressor: 2 Years
- Free Service: 3 Years
- Country of Origin: Japan
- Country of Assemble: Thailand
Reviews
Clear filtersThere are no reviews yet.