| Dimensions | Product Dimension | 560 x 565 x 915 |
| Package Dimensions (mm) | 650 x 650 x 980 | |
| General Features | Noise Level (dBA) | Wash 62dB/Spin 72dB |
| Number of Programs | 10 | |
| Power | Power Supply | 220-240V50Hz |
| Wash Power | 420 W | |
| Interior Details | Color | Light Grey |
| Feature | Wash Capacity | 8.0 Kg |
| Spin Speed | 720 (r/min) | |
| Max Water Level (ltr.) | 62 | |
| Content of keys | Power , start/pause, program, water level, preset, spin, rinse, wash | |
| Content of programs | Smart || Standard || Large item || Gentle || Fast || Soak Wash || Memory || Drum Clean || Water Saving || Air Dry | |
| Overstow | 3 | |
| Overheat Protection | Yes | |
| Power-off Memory | Yes | |
| Open Cover Protection | Yes | |
| Overflow Protection | Yes | |
| Auto Power Off | Yes | |
| Weighing Range | Yes | |
| Child Lock | Yes | |
| Spin Function | Yes | |
| AddWash | Yes | |
| Adjustable Foot | 1 | |
| Physical Specification | Shape of Inner Tub | Honey comb shape |
| Diameter of Inner Tub(mm) | 450 | |
| Height of Inner Tub(mm) | 470 | |
| Diameter of Pulsator(mm) | 370 | |
| Indication Method | LED Screen + Iindicator Light | |
| Number of Water Level | 10 | |
| Number of keys | 8 | |
| Basic Information | Model Name | XQB80-2268 |
| Storage Capacity (L) | Volume of Inner Tub | 61.5 |
| Motor | Motor Type | Universal (Aluminum) |
| User Interface | Control Method | Buttons |
| Weight | Net Weight | 33 Kg |
| Gross Weight | 37 Kg | |
| Cabinet | Cabinet Material | Metal |
Cassette Type









Reviews
There are no reviews yet.