৳ 499,900.00
Out of stock
Out of stock
Hisense 100″ QLED 4K Smart TV

Hisense 100″ QLED 4K Smart TV
| Specification | ||
| Model & Display Information | Model | 100Q7N |
| Display Size/Type | 100″ 4K QLED | |
| Operating System/UI | VIDAA | |
| Panel Specification | Display Technology | LCD/LED lit |
| Backlight Technology | DLED | |
| Quantum Dot/Wide Color Gamut | Yes / Yes | |
| Color Gamut Range (DCI-PC3) | 90% | |
| Aspect Ratio | 16:09 | |
| Panel Size | 100 inches (254 cm) | |
| Display Resolution | 3840 x 2160 (4K Ultra HD) | |
| Brightness | 500 nits | |
| Contrast Ratio | 5000:01:00 | |
| Response Time | 6.5 ms | |
| Viewing Angle | 178° | |
| Color Depth | 8 Bit + FRC | |
| Refresh Rate | 120 Hz | |
| HSR (High Speed Refresh) | 240 | |
| Basic Information | TV System | DVB-T2/T/C/S2/S |
| Power Supply | 100 ~ 240V, 50Hz/60Hz | |
| Power Consumption (TV On) | 490W | |
| Power Consumption (STB) | ≤0.5W | |
| Software Configuration | OS/UI Version | VIDAA U7.6 |
| App Store | VIDAA Store | |
| Screen Mirroring | Yes (with Android / AirPlay 2) | |
| Voice Command | Built-in VIDAA Voice | |
| YouTube | Yes | |
| Netflix | Yes | |
| Amazon Prime | Yes | |
| Web Browser | Yes (Odin) | |
| Picture Features | Light Sensing | Yes |
| Variable Refresh Rate (VRR) | VRR 48-144Hz | |
| FreeSync | FreeSync Premium | |
| Auto Low Latency Mode (ALLM) | Yes | |
| Local Dimming/Controllable Zones | Yes | |
| Zoom Function | Yes | |
| HDR for luminance (DMP / Netflix / HDMI) | Yes | |
| HDR System (HDR10 / HDR10+ / Dolby Vision) | Yes / Yes / Yes | |
| HLG (Hybrid Log-Gamma) | Yes | |
| HEVC (H.265) Decoder | Yes | |
| Motion Enhancement (MEMC) | Yes | |
| Sound Features | Audio Power Output (CH/Power) | 2.1CH (2 x 15W + 20W) |
| Audio Equalizer | Yes | |
| Dolby Digital | Dolby MS12, DTS X | |
| Audio Enhancement | WiSA SoundSend | |
| Connectivity & Terminals | RJ45 (LAN Port) | Yes |
| Wi-Fi Protocol | IEEE 802.11 (2.4G and 5G bands) | |
| Bluetooth Version | Bluetooth 5.0 | |
| Optical Digital Audio Out | Yes | |
| HDMI In | 4 | |
| AV In | 1 | |
| Audio Out (Headphone O/P) | 1 | |
| RF In | 2 | |
| USB Ports | 2 (1 x USB 3.0, 1 x USB 2.0) | |
| Dimensions & Weight | Dimensions with Stand (W x H x D) | 2235 x 500 x 1322 mm |
| Dimensions without Stand (W x H x D) | 2235 x 101 x 1286 mm | |
| Carton Box Dimensions (W x H x D) | 2402 x 325 x 1514 mm | |
| Net Weight | 62.5 kg (with stand) / 60 kg (without stand) | |
| Gross Weight | 97 kg | |
Out of stock
You must be logged in to post a review.
No account yet?
Create an Account
Reviews
There are no reviews yet.